Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 448'0 437'0 446'6 8'2
Dec 469'4 458'6 468'6 8'2
Mar 484'2 474'4 483'4 7'6
May 492'2 482'6 492'0 7'6
Jul 497'0 487'6 496'6 7'6
Sep 483'4 476'0 483'2 6'0
Dec 489'0 482'2 489'0 5'4
Mar 499'2 494'6 499'0 4'2
May 505'2 504'2 504'4 3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1204'6 1185'0 1196'6 4'0
Sep 1193'6 1174'4 1186'4 5'2
Nov 1203'2 1184'6 1196'0 5'0
Jan 1217'2 1199'0 1210'0 5'0
Mar 1221'0 1203'2 1213'6 5'0
May 1226'4 1210'0 1219'2 4'6
Jul 1232'0 1216'2 1225'2 4'6
Aug 1217'0 1204'2 1211'4 4'6
Sep 1171'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 682'6 642'6 681'6 36'6
Dec 696'6 657'6 696'2 36'4
Mar 707'6 669'6 707'2 35'4
May 711'6 676'2 711'0 33'0
Jul 710'0 677'6 708'6 29'2
Sep 716'2 687'4 715'2 26'4
Dec 727'6 701'6 726'4 23'4
Mar 733'4 729'0 729'0 15'2
May 732'4 723'0 732'0 16'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 723'0 675'2 723'0 45'0
Dec 737'4 690'0 736'2 43'6
Mar 746'4 703'0 745'6 41'4
May 750'0 709'4 746'4 35'4
Jul 747'6 709'4 746'2 33'6
Sep 750'2 719'0 749'4 30'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8575 6.5525 6.8575 0.2775
Dec 7.0750 6.7725 7.0750 0.2925
Mar 7.2450 6.9625 7.2450 0.2825
May 7.3350 7.0775 7.3300 0.2525
Jul 7.3700 6.9100 7.3675 0.2350
Sep 7.2950 6.9150 7.2950 0.1475
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 73.03 71.70 72.85 0.45
Sep 72.27 70.96 71.98 0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3199 3158 3166 - 8
Sep 3188 3139 3156 6
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 363'6 349'4 361'4 8'6
Dec 368'0 355'6 365'2 6'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Nov 789.7 772.9 789.4 16.0
Jan 799.0 782.0 798.4 14.7
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN