Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'2 424'6 424'6 -3'4
May 436'2 432'2 432'2 -3'4
Jul 442'6 438'6 438'6 -3'2
Sep 442'0 439'0 439'0 -2'2
Dec 456'4 453'6 453'6 -2'2
Mar 468'6 466'0 466'0 -2'2
May 474'4 472'2 472'2 -2'2
Jul 477'4 476'0 476'0 -1'6
Sep 463'6 463'2 463'2 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1064'0 1054'6 1055'0 -9'2
May 1076'4 1068'2 1068'2 -8'6
Jul 1090'0 1082'0 1082'2 -8'2
Aug 1086'2 1079'6 1079'6 -8'4
Sep 1073'0 1065'2 1065'2 -7'4
Nov 1078'4 1071'6 1071'6 -8'0
Jan 1086'6 1083'2 1083'2 -8'0
Mar 1089'6 1086'4 1087'0 -6'6
May 1095'0 1091'4 1092'0 -7'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 540'0 531'0 531'2 -6'6
May 548'2 539'4 540'0 -6'0
Jul 557'4 549'4 549'6 -6'0
Sep 570'0 562'0 562'2 -5'4
Dec 587'2 579'6 580'0 -5'6
Mar 598'4 594'6 594'6 -6'2
May 608'0 0'0
Jul 606'4 0'0
Sep 620'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 547'2 536'6 537'4 -7'2
May 557'4 547'4 548'0 -7'0
Jul 570'0 559'4 560'0 -7'4
Sep 584'0 574'0 574'4 -7'2
Dec 603'4 594'4 594'4 -6'6
Mar 620'6 617'0 617'0 -4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7825 5.7275 5.7350 -0.0475
May 5.9000 5.8700 5.8700 -0.0450
Jul 5.9900 5.9900 5.9900 -0.0450
Sep 6.1475 6.1475 6.1475 -0.0500
Dec 6.3875 6.3450 6.3875 -0.0200
Mar 6.5000 6.4600 6.5000 -0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.45 52.62 52.67 -0.84
May 54.01 53.17 53.22 -0.84
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2945 2925 2926 - 10
May 2983 2966 2966 - 9
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 305'0 303'0 303'2 -3'4
May 309'2 309'2 309'2 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Mar 647.5 640.8 640.8 - 7.2
May 659.0 652.0 652.0 - 7.2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN