Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'0 461'2 464'2 -3'0
Jul 477'0 472'4 475'2 -3'0
Sep 478'2 474'2 477'2 -2'0
Dec 490'2 486'4 489'2 -2'2
Mar 499'0 495'4 498'2 -1'6
May 504'0 500'6 503'6 -1'2
Jul 506'4 503'2 506'0 -1'2
Sep 483'6 483'6 483'6 -0'6
Dec 488'2 484'0 487'6 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1214'0 1192'2 1199'0 -26'2
Jul 1225'6 1206'0 1213'0 -24'4
Aug 1208'6 1192'2 1199'4 -18'6
Sep 1164'2 1155'0 1160'2 -9'4
Nov 1159'0 1149'0 1155'0 -6'4
Jan 1168'0 1159'0 1166'4 -3'6
Mar 1163'4 1154'4 1162'4 -2'0
May 1164'2 1154'2 1163'6 -2'2
Jul 1170'4 1161'0 1168'6 -1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 610'6 601'6 608'0 -5'6
Jul 620'6 613'0 618'6 -5'6
Sep 633'2 626'0 631'0 -6'2
Dec 649'6 643'0 647'4 -6'2
Mar 662'2 657'0 660'4 -6'4
May 667'0 663'4 663'4 -8'2
Jul 658'0 653'4 653'4 -5'2
Sep 663'0 661'2 662'4 1'0
Dec 669'2 -1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 629'4 620'0 626'6 -3'2
Jul 643'2 634'0 640'6 -3'0
Sep 657'4 648'2 654'6 -3'6
Dec 675'4 668'4 673'4 -3'4
Mar 688'0 681'2 686'4 -4'0
May 696'6 678'0 696'6 13'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.4300 6.3800 6.4150 -0.0400
Jul 6.5700 6.5125 6.5350 -0.0575
Sep 6.7200 6.6750 6.6750 -0.0775
Dec 6.8575 6.8150 6.8350 -0.0550
Mar 6.9150 6.9150 6.9150 -0.0475
May 7.0000 6.9525 7.0000 0.0750
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.15 66.07 66.92 -0.52
Jul 66.87 65.81 66.63 -0.49
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3198 3156 3156 - 71
Jul 3213 3168 3169 - 73
@O - OATS - CBOT
  High Low Last Trade Chg
May 375'4 365'6 369'4 -6'6
Jul 373'4 365'2 365'2 -8'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
May 740.9 733.9 739.6 - 0.3
Jul 750.2 743.0 749.6 0.4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN