Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 416'6 406'2 414'4 1'6
Sep 424'4 414'4 421'6 1'0
Dec 443'6 434'2 441'0 0'6
Mar 457'4 448'4 454'6 0'2
May 466'2 458'0 463'4 -0'2
Jul 472'6 464'6 470'0 -0'2
Sep 464'4 457'0 462'6 1'4
Dec 471'2 463'4 469'6 2'2
Mar 482'4 475'2 481'0 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1119'4 1102'4 1116'6 3'2
Aug 1124'0 1107'6 1121'2 2'4
Sep 1122'4 1107'4 1119'2 1'4
Nov 1136'4 1121'6 1132'4 0'4
Jan 1151'0 1136'4 1147'0 0'0
Mar 1159'0 1145'0 1154'6 0'2
May 1165'6 1152'6 1162'6 0'4
Jul 1173'6 1161'2 1170'2 0'2
Aug 1159'6 1150'0 1158'0 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 589'2 571'0 587'4 3'0
Sep 600'2 582'2 598'4 2'6
Dec 616'4 598'4 614'6 2'6
Mar 630'2 613'2 628'4 2'4
May 639'4 623'0 637'6 2'2
Jul 646'6 630'2 644'4 2'2
Sep 658'0 642'2 656'0 2'0
Dec 674'0 659'4 673'0 2'4
Mar 685'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 640'2 621'4 636'4 2'0
Sep 646'0 627'6 641'6 1'0
Dec 659'0 641'0 655'2 1'2
Mar 669'6 652'6 666'0 0'4
May 676'4 660'2 673'6 0'4
Jul 680'4 665'2 678'4 1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.1825 6.0950 6.1325 -0.0500
Sep 6.4350 6.3425 6.3650 -0.0550
Dec 6.6750 6.5700 6.5875 -0.0600
Mar 6.8825 6.7725 6.7775 -0.0550
May 6.9800 6.8700 6.8775 -0.0400
Jul 7.2000 6.9400 6.9500 0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.21 72.37 74.14 -0.14
Aug 72.57 70.91 72.41 -0.45
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3039 3006 3010 - 3
Aug 3046 3015 3018 - 3
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 308'4 295'4 297'6 -8'2
Sep 329'0 316'6 317'4 -9'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Jul 756.2 740.8 752.1 - 5.1
Nov 765.7 749.8 760.9 - 5.0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN