Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 451'0 445'4 449'4 0'0
Dec 474'2 469'0 472'4 -0'4
Mar 489'6 484'6 488'2 -0'2
May 498'4 493'6 497'0 -0'2
Jul 503'0 498'2 501'4 0'0
Sep 488'2 484'6 487'4 0'2
Dec 494'4 491'2 493'6 0'6
Mar 504'2 502'4 504'2 0'6
May 510'0 509'4 509'4 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1227'4 1212'0 1212'4 -13'4
Sep 1217'4 1205'4 1205'6 -9'6
Nov 1230'2 1218'2 1218'4 -7'6
Jan 1243'6 1232'0 1232'2 -7'6
Mar 1244'4 1234'2 1234'4 -5'4
May 1247'6 1238'0 1238'4 -5'0
Jul 1251'6 1242'4 1243'2 -4'2
Aug 1234'0 1225'0 1226'6 -3'4
Sep 1192'4 1192'4 1192'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 678'6 665'2 668'2 -5'6
Dec 696'4 683'2 686'4 -5'0
Mar 711'4 699'2 702'4 -4'2
May 717'6 707'2 710'2 -3'2
Jul 714'6 706'4 709'6 -1'4
Sep 720'0 713'0 716'4 -0'6
Dec 730'0 724'4 728'2 0'2
Mar 735'0 734'2 734'2 0'0
May 739'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 729'4 717'4 721'2 -2'4
Dec 745'2 733'4 737'6 -1'2
Mar 757'0 746'0 751'0 -0'2
May 762'2 752'4 757'4 1'0
Jul 759'0 751'4 755'6 1'6
Sep 761'0 760'4 760'6 2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9450 6.8800 6.9075 -0.0150
Dec 7.1975 7.1350 7.1575 -0.0150
Mar 7.3550 7.3200 7.3475
May 7.4300 7.4175 7.4300 -0.0075
Jul 7.4700 7.4400 7.4500 -0.0075
Sep 7.3500 7.3400 7.3500 0.0075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 75.16 73.62 73.89 -0.79
Sep 74.32 72.76 73.02 -0.80
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3258 3211 3241 6
Sep 3235 3182 3216 4
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 345'2 331'2 331'2 -10'6
Dec 355'0 343'4 343'4 -7'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Nov 813.1 799.5 800.3 - 9.9
Jan 822.1 809.4 810.0 - 9.8
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN