Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'2 442'2 443'6 -5'2
Jul 458'0 452'6 454'2 -5'6
Sep 462'2 456'2 457'6 -6'2
Dec 476'2 469'4 471'2 -6'6
Mar 488'2 481'6 483'4 -6'4
May 495'2 488'6 490'6 -6'4
Jul 498'6 493'0 495'0 -6'2
Sep 484'6 480'0 480'0 -5'6
Dec 490'0 485'4 486'6 -5'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1157'6 1140'4 1155'6 -2'4
Jul 1174'2 1156'6 1171'6 -2'6
Aug 1169'0 1153'4 1167'4 -3'0
Sep 1149'2 1134'4 1147'2 -3'4
Nov 1149'6 1135'0 1147'2 -3'6
Jan 1159'4 1145'0 1157'2 -3'4
Mar 1154'0 1141'6 1151'6 -4'2
May 1156'0 1144'4 1153'0 -5'6
Jul 1161'0 1150'6 1159'0 -5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 589'0 579'0 580'0 -18'0
Jul 600'0 590'0 590'6 -17'4
Sep 612'6 603'2 604'0 -17'2
Dec 635'0 621'2 622'0 -16'6
Mar 640'6 636'6 638'0 -15'4
May 645'2 644'0 644'0 -16'6
Jul 658'0 1'0
Sep 656'6 0'0
Dec 668'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 600'0 587'4 588'4 -19'0
Jul 615'2 603'2 604'4 -18'4
Sep 630'2 618'0 619'0 -18'2
Dec 650'0 637'4 639'0 -17'4
Mar 659'4 652'4 653'6 -17'2
May 680'0 672'2 678'2 0'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3875 6.2700 6.2875 -0.1225
Jul 6.5300 6.4000 6.4000 -0.1525
Sep 6.6875 6.5775 6.5925 -0.1175
Dec 6.8300 6.7475 6.7850 -0.0725
Mar 6.9300 6.8700 6.8775 -0.0975
May 7.0075 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.92 66.22 67.04 -2.68
Jul 67.29 65.90 66.74 -2.66
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3147 3117 3142 24
Jul 3137 3112 3132 21
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'4 334'4 335'0 -6'2
Jul 343'4 339'2 339'2 -6'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
May 718.0 704.9 707.0 -12.4
Jul 727.8 717.8 720.3 -12.5
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN