Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 25 @DA5X  17.22  17.19  17.23  17.19  17.21  -0.01  17.21  1:10P Nov 17
MILK CLASS III  Dec 25 @DA5Z  16.68  16.73  16.99  16.68  16.91  0.23  16.85  1:29P Nov 17
MILK CLASS III  Jan 26 @DA6F  15.99  16.00  16.18  15.90  16.01  0.02  16.00  1:11P Nov 17
MILK CLASS III  Feb 26 @DA6G  16.15  16.15  16.30  16.12  16.20  0.05  16.18  1:26P Nov 17
MILK CLASS III  Mar 26 @DA6H  16.50  16.49  16.56  16.44  16.53  0.03  16.47  1:26P Nov 17
MILK CLASS III  Apr 26 @DA6J  16.75  16.69  16.73  16.69  16.73  -0.02  16.73  1:10P Nov 17
MILK CLASS III  May 26 @DA6K  16.91  16.91  16.92  16.91  16.92  0.01  16.92  1:10P Nov 17
MILK CLASS III  Jun 26 @DA6M  17.05  17.05  17.12  17.05  17.12  0.07  17.12  1:10P Nov 17
MILK CLASS III  Jul 26 @DA6N  17.33  17.30  17.35  17.30  17.35  0.02  17.35  1:10P Nov 17
MILK CLASS III  Aug 26 @DA6Q  17.50  17.47  17.50  17.47  17.50  0.00  17.50  1:10P Nov 17
MILK CLASS III  Sep 26 @DA6U  17.56  17.54  17.54  17.54  17.54  -0.02  17.54  1:10P Nov 17
MILK CLASS III  Oct 26 @DA6V  17.61        17.61  0.00  17.61  1:10P Nov 17
MILK CLASS III  Nov 26 @DA6X  17.53        17.53  0.00  17.53  1:10P Nov 17
MILK CLASS III  Dec 26 @DA6Z  17.33  17.32  17.32  17.32  17.32  -0.01  17.32  1:10P Nov 17
MILK CLASS III  Jan 27 @DA7F  17.40        17.40  -0.01  17.39  1:10P Nov 17
MILK CLASS III  Feb 27 @DA7G  17.40        17.40  -0.01  17.39  1:10P Nov 17
MILK CLASS III  Mar 27 @DA7H  17.40        17.40  -0.01  17.39  1:10P Nov 17
MILK CLASS III  Apr 27 @DA7J  17.43  17.43  17.43  17.43  17.43  0.00  17.43  1:10P Nov 17
MILK CLASS III  May 27 @DA7K  17.43  17.42  17.43  17.42  17.43  -0.01  17.42  1:10P Nov 17
MILK CLASS III  Jun 27 @DA7M  17.44  17.44  17.44  17.44  17.44  0.00  17.44  1:10P Nov 17
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Nov 17
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Nov 17
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  1:10P Nov 17
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Nov 17
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 25 @DK5X  13.80        14.05  0.03  13.83  1:10P Nov 17
MILK CLASS IV  Dec 25 @DK5Z  14.24        14.00  0.00  14.24  1:10P Nov 17
MILK CLASS IV  Jan 26 @DK6F  14.34        14.23  0.00  14.34  1:10P Nov 17
MILK CLASS IV  Feb 26 @DK6G  14.48        14.45  -0.04  14.44  1:10P Nov 17
MILK CLASS IV  Mar 26 @DK6H  14.68        14.87  0.00  14.68  1:10P Nov 17
MILK CLASS IV  Apr 26 @DK6J  14.93        14.84  0.07  15.00  1:10P Nov 17
MILK CLASS IV  May 26 @DK6K  15.30        15.30  0.00  15.30  1:10P Nov 17
MILK CLASS IV  Jun 26 @DK6M  15.53        15.45  0.00  15.53  1:10P Nov 17
MILK CLASS IV  Jul 26 @DK6N  15.80        16.10  0.00  15.80  1:10P Nov 17
MILK CLASS IV  Aug 26 @DK6Q  16.18        16.18  0.00  16.18  1:10P Nov 17
MILK CLASS IV  Sep 26 @DK6U  16.55  16.75  16.75  16.69  16.69  0.14  16.55  1:19P Nov 17
MILK CLASS IV  Oct 26 @DK6V  16.75        17.58  0.00  16.75  1:10P Nov 17
MILK CLASS IV  Nov 26 @DK6X  16.94        17.50  0.00  16.94  1:10P Nov 17
MILK CLASS IV  Dec 26 @DK6Z  16.99        17.40  0.00  16.99  1:10P Nov 17
MILK CLASS IV  Jan 27 @DK7F  16.60          0.00  16.60  1:10P Nov 17
MILK CLASS IV  Feb 27 @DK7G  16.60          0.00  16.60  1:10P Nov 17
MILK CLASS IV  Mar 27 @DK7H  16.60          0.00  16.60  1:10P Nov 17
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  1:10P Nov 17
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23  1:10P Nov 17
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30  1:10P Nov 17
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Nov 17
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Nov 17
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Nov 17
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Nov 17
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 25 @NF5X  116.000  116.800  116.800  116.800  116.800  0.800  116.800  1:10P Nov 17
NONFAT DRY M... Dec 25 @NF5Z  115.500  116.750  117.250  116.750  117.250  1.750  117.250  1:10P Nov 17
NONFAT DRY M... Jan 26 @NF6F  115.000  115.025  115.825  115.025  115.825  0.800  115.800  1:10P Nov 17
NONFAT DRY M... Feb 26 @NF6G  112.500  112.875  113.650  112.875  113.650  1.150  113.650  1:10P Nov 17
NONFAT DRY M... Mar 26 @NF6H  110.750  111.500  112.025  111.500  111.950  1.200  111.950  1:10P Nov 17
NONFAT DRY M... Apr 26 @NF6J  112.100  113.250  113.500  113.250  113.500  1.400  113.500  1:10P Nov 17
NONFAT DRY M... May 26 @NF6K  113.300  114.500  115.000  114.500  115.000  1.700  115.000  1:10P Nov 17
NONFAT DRY M... Jun 26 @NF6M  115.000  115.750  116.475  115.750  116.100  1.100  116.100  1:10P Nov 17
NONFAT DRY M... Jul 26 @NF6N  116.650  117.850  118.000  117.850  117.850  1.200  117.850  1:10P Nov 17
NONFAT DRY M... Aug 26 @NF6Q  118.525    119.600  119.213  118.525  0.675  119.200  1:10P Nov 17
NONFAT DRY M... Sep 26 @NF6U  120.225    121.175  121.175  120.225  0.475  120.700  1:10P Nov 17
NONFAT DRY M... Oct 26 @NF6V  122.025  121.800  122.550  121.800  121.800  0.275  122.300  1:10P Nov 17
NONFAT DRY M... Nov 26 @NF6X  123.000  122.550  123.075  122.550  122.550  -0.175  122.825  1:10P Nov 17
NONFAT DRY M... Dec 26 @NF6Z  123.625    124.000  124.000  123.650  0.000  123.625  1:10P Nov 17
NONFAT DRY M... Jan 27 @NF7F  128.625      129.350    0.000  128.625  1:10P Nov 17
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Nov 17
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Nov 17
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Nov 17
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Nov 17
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Nov 17
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Nov 17
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Nov 17
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Nov 17
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Nov 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5X)
Exchange:  CME
Last Trade:  17.21
Change:  -0.01
Bid:  17.21
Ask:  17.23
Today's High:  17.23
Today's Low:  17.19
Volume:  14
Open:  17.19
Settle:  17.21
Prev:  17.22
Contract High: 
Contract Low: 
Updated:  Nov-17-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@DA5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN