Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Feb 26 @DA6G  15.17  15.16  15.18  15.09  15.12  -0.05  15.12  1:10P Feb 11
MILK CLASS III  Mar 26 @DA6H  16.36  16.31  16.50  16.20  16.31  -0.05  16.32  1:35P Feb 11
MILK CLASS III  Apr 26 @DA6J  16.64  16.60  16.81  16.51  16.62  -0.02  16.66  1:35P Feb 11
MILK CLASS III  May 26 @DA6K  17.01  17.02  17.09  16.90  17.00  -0.01  17.06  1:35P Feb 11
MILK CLASS III  Jun 26 @DA6M  17.39  17.38  17.43  17.32  17.39  0.00  17.43  1:35P Feb 11
MILK CLASS III  Jul 26 @DA6N  17.62  17.65  17.69  17.60  17.69  0.07  17.65  1:33P Feb 11
MILK CLASS III  Aug 26 @DA6Q  17.80  17.72  17.85  17.72  17.80  0.00  17.81  1:35P Feb 11
MILK CLASS III  Sep 26 @DA6U  17.97  17.94  18.03  17.89  17.96  -0.01  17.96  1:35P Feb 11
MILK CLASS III  Oct 26 @DA6V  18.00  18.00  18.05  18.00  18.05  0.05  18.05  1:10P Feb 11
MILK CLASS III  Nov 26 @DA6X  17.81  17.81  17.81  17.81  17.81  0.06  17.87  1:10P Feb 11
MILK CLASS III  Dec 26 @DA6Z  17.39  17.43  17.45  17.39  17.45  0.06  17.45  1:10P Feb 11
MILK CLASS III  Jan 27 @DA7F  17.00        17.00  0.00  17.00  1:10P Feb 11
MILK CLASS III  Feb 27 @DA7G  17.00        17.00  0.00  17.00  1:10P Feb 11
MILK CLASS III  Mar 27 @DA7H  17.13        17.10  0.00  17.13  1:10P Feb 11
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05  1:10P Feb 11
MILK CLASS III  May 27 @DA7K  17.10        17.29  0.00  17.10  1:10P Feb 11
MILK CLASS III  Jun 27 @DA7M  17.35        17.35  0.00  17.35  1:10P Feb 11
MILK CLASS III  Jul 27 @DA7N  17.30          0.00  17.30  1:10P Feb 11
MILK CLASS III  Aug 27 @DA7Q  17.33          0.00  17.33  1:10P Feb 11
MILK CLASS III  Sep 27 @DA7U  17.60        17.50  0.00  17.60  1:10P Feb 11
MILK CLASS III  Oct 27 @DA7V  17.50        17.50  0.00  17.50  1:10P Feb 11
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Feb 11
MILK CLASS III  Dec 27 @DA7Z  17.00          0.00  17.00  1:10P Feb 11
MILK CLASS III  Jan 28 @DA8F  16.45          0.00  16.45  1:10P Feb 11
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Feb 26 @DK6G  15.51        15.54  0.00  15.51  1:10P Feb 11
MILK CLASS IV  Mar 26 @DK6H  17.50        17.51  0.00  17.50  1:10P Feb 11
MILK CLASS IV  Apr 26 @DK6J  17.15  17.15  17.30  16.99  17.30  0.15  17.30  1:36P Feb 11
MILK CLASS IV  May 26 @DK6K  17.15  16.65  17.00  16.65  17.00  -0.06  17.09  1:10P Feb 11
MILK CLASS IV  Jun 26 @DK6M  17.15  17.00  17.05  17.00  17.05  0.05  17.20  1:10P Feb 11
MILK CLASS IV  Jul 26 @DK6N  17.51        18.92  0.00  17.51  1:10P Feb 11
MILK CLASS IV  Aug 26 @DK6Q  17.69        18.83  0.00  17.69  1:10P Feb 11
MILK CLASS IV  Sep 26 @DK6U  17.70  17.80  17.80  17.80  17.80  0.10  17.70  1:35P Feb 11
MILK CLASS IV  Oct 26 @DK6V  17.70        18.33  0.00  17.70  1:10P Feb 11
MILK CLASS IV  Nov 26 @DK6X  17.69  17.72  17.72  17.72  17.72  0.03  17.69  1:32P Feb 11
MILK CLASS IV  Dec 26 @DK6Z  17.66        19.04  0.00  17.66  1:10P Feb 11
MILK CLASS IV  Jan 27 @DK7F  17.10        17.10  0.00  17.10  1:10P Feb 11
MILK CLASS IV  Feb 27 @DK7G  17.10        17.10  0.00  17.10  1:10P Feb 11
MILK CLASS IV  Mar 27 @DK7H  18.00        16.15  0.00  18.00  1:10P Feb 11
MILK CLASS IV  Apr 27 @DK7J  18.00          0.00  18.00  1:10P Feb 11
MILK CLASS IV  May 27 @DK7K  17.60          0.00  17.60  1:10P Feb 11
MILK CLASS IV  Jun 27 @DK7M  17.75          0.00  17.75  1:10P Feb 11
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Feb 11
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Feb 11
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Feb 11
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Feb 11
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Feb 11
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Feb 11
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06  1:10P Feb 11
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Feb 26 @NF6G  132.000  131.500  131.500  131.500  131.500  -0.500  131.500  1:10P Feb 11
NONFAT DRY M... Mar 26 @NF6H  143.750  143.525  145.000  141.750  145.000  1.250  145.000  1:39P Feb 11
NONFAT DRY M... Apr 26 @NF6J  139.475  139.475  140.525  136.350  140.500  1.025  140.500  1:37P Feb 11
NONFAT DRY M... May 26 @NF6K  136.900  135.025  137.500  134.475  137.500  0.600  137.500  1:10P Feb 11
NONFAT DRY M... Jun 26 @NF6M  136.375  133.250  136.050  133.250  134.475  -1.600  134.775  1:10P Feb 11
NONFAT DRY M... Jul 26 @NF6N  136.250  133.525  136.025  133.125  136.000  -0.250  135.975  1:34P Feb 11
NONFAT DRY M... Aug 26 @NF6Q  135.050  133.900  136.700  133.750  136.475  1.425  135.550  1:40P Feb 11
NONFAT DRY M... Sep 26 @NF6U  136.875  134.875  137.375  133.675  136.900  0.025  136.025  1:40P Feb 11
NONFAT DRY M... Oct 26 @NF6V  136.975  135.150  137.850  135.150  137.600  0.625  137.000  1:40P Feb 11
NONFAT DRY M... Nov 26 @NF6X  136.900  134.825  137.725  134.250  137.725  0.825  136.500  1:32P Feb 11
NONFAT DRY M... Dec 26 @NF6Z  135.000  135.750  137.475  135.750  135.750  1.250  136.250  1:10P Feb 11
NONFAT DRY M... Jan 27 @NF7F  135.000    136.225  135.850  135.000  0.000  135.000  1:10P Feb 11
NONFAT DRY M... Feb 27 @NF7G  139.200    136.225    137.875  0.000  139.200  1:10P Feb 11
NONFAT DRY M... Mar 27 @NF7H  140.150          0.000  140.150  1:10P Feb 11
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Feb 11
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Feb 11
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Feb 11
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Feb 11
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Feb 11
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Feb 11
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Feb 11
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Feb 11
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Feb 11
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275  1:10P Feb 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6G)
Exchange:  CME
Last Trade:  15.12
Change:  -0.05
Bid:  15.10
Ask:  15.13
Today's High:  15.18
Today's Low:  15.09
Volume:  304
Open:  15.16
Settle:  15.12
Prev:  15.17
Contract High: 
Contract Low: 
Updated:  Feb-11-2026
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@DA6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN