Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Dec 25 @DA5Z  15.94  15.98  15.98  15.91  15.96  0.02  15.97  2:25P Dec 09
MILK CLASS III  Jan 26 @DA6F  15.22  15.19  15.45  15.15  15.37  0.15  15.35  2:25P Dec 09
MILK CLASS III  Feb 26 @DA6G  15.34  15.33  15.47  15.27  15.39  0.05  15.40  1:50P Dec 09
MILK CLASS III  Mar 26 @DA6H  15.72  15.69  15.85  15.67  15.78  0.06  15.79  1:14P Dec 09
MILK CLASS III  Apr 26 @DA6J  16.14  16.20  16.22  16.20  16.20  0.06  16.20  1:10P Dec 09
MILK CLASS III  May 26 @DA6K  16.48  16.45  16.60  16.43  16.53  0.05  16.53  1:10P Dec 09
MILK CLASS III  Jun 26 @DA6M  16.81  16.75  16.87  16.72  16.87  0.06  16.87  1:10P Dec 09
MILK CLASS III  Jul 26 @DA6N  17.17  17.14  17.14  17.07  17.08  -0.08  17.09  1:10P Dec 09
MILK CLASS III  Aug 26 @DA6Q  17.32  17.31  17.31  17.28  17.28  -0.02  17.30  1:10P Dec 09
MILK CLASS III  Sep 26 @DA6U  17.49  17.45  17.55  17.45  17.55  0.06  17.55  1:10P Dec 09
MILK CLASS III  Oct 26 @DA6V  17.56  17.53  17.53  17.52  17.52  0.00  17.56  1:10P Dec 09
MILK CLASS III  Nov 26 @DA6X  17.40  17.40  17.40  17.40  17.40  0.00  17.40  1:10P Dec 09
MILK CLASS III  Dec 26 @DA6Z  17.16        17.20  0.00  17.16  1:10P Dec 09
MILK CLASS III  Jan 27 @DA7F  16.95        16.95  0.00  16.95  1:10P Dec 09
MILK CLASS III  Feb 27 @DA7G  17.24        17.40  0.00  17.24  1:10P Dec 09
MILK CLASS III  Mar 27 @DA7H  17.10        17.10  0.00  17.10  1:10P Dec 09
MILK CLASS III  Apr 27 @DA7J  17.30        17.30  0.00  17.30  1:10P Dec 09
MILK CLASS III  May 27 @DA7K  17.23        17.30  0.00  17.23  1:10P Dec 09
MILK CLASS III  Jun 27 @DA7M  17.05        17.25  0.00  17.05  1:10P Dec 09
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Dec 09
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Dec 09
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  1:10P Dec 09
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Dec 09
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Dec 09
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Dec 25 @DK5Z  13.77        13.47  0.00  13.77  1:10P Dec 09
MILK CLASS IV  Jan 26 @DK6F  13.70        13.70  0.00  13.70  1:10P Dec 09
MILK CLASS IV  Feb 26 @DK6G  13.55  13.53  13.53  13.52  13.52  -0.03  13.52  1:10P Dec 09
MILK CLASS IV  Mar 26 @DK6H  14.04        14.00  0.00  14.04  1:10P Dec 09
MILK CLASS IV  Apr 26 @DK6J  14.41        14.57  -0.02  14.39  1:10P Dec 09
MILK CLASS IV  May 26 @DK6K  14.71        14.80  -0.01  14.70  1:10P Dec 09
MILK CLASS IV  Jun 26 @DK6M  14.95        14.95  -0.03  14.92  1:10P Dec 09
MILK CLASS IV  Jul 26 @DK6N  15.16  15.14  15.14  15.14  15.14  -0.02  15.14  1:10P Dec 09
MILK CLASS IV  Aug 26 @DK6Q  15.43        15.43  0.00  15.43  1:10P Dec 09
MILK CLASS IV  Sep 26 @DK6U  15.65        15.65  0.00  15.65  1:10P Dec 09
MILK CLASS IV  Oct 26 @DK6V  15.96        17.58  0.00  15.96  1:10P Dec 09
MILK CLASS IV  Nov 26 @DK6X  16.06        16.19  0.00  16.06  1:10P Dec 09
MILK CLASS IV  Dec 26 @DK6Z  16.14        17.40  0.00  16.14  1:10P Dec 09
MILK CLASS IV  Jan 27 @DK7F  16.15          0.00  16.15  1:10P Dec 09
MILK CLASS IV  Feb 27 @DK7G  16.15          0.00  16.15  1:10P Dec 09
MILK CLASS IV  Mar 27 @DK7H  16.15          0.00  16.15  1:10P Dec 09
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15  1:10P Dec 09
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15  1:10P Dec 09
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15  1:10P Dec 09
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Dec 09
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Dec 09
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Dec 09
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Dec 09
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Dec 09
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Dec 25 @NF5Z  116.350    115.950  115.950  116.350  -0.100  116.250  1:10P Dec 09
NONFAT DRY M... Jan 26 @NF6F  114.000  113.750  113.900  113.750  113.750  -0.250  113.750  1:10P Dec 09
NONFAT DRY M... Feb 26 @NF6G  112.375  112.475  112.475  112.475  112.475  0.100  112.475  1:10P Dec 09
NONFAT DRY M... Mar 26 @NF6H  111.000    111.513  111.513  111.000  0.450  111.450  1:10P Dec 09
NONFAT DRY M... Apr 26 @NF6J  111.100  112.000  112.000  112.000  112.000  0.900  112.000  1:10P Dec 09
NONFAT DRY M... May 26 @NF6K  112.500    113.475  113.475  112.500  0.775  113.275  1:10P Dec 09
NONFAT DRY M... Jun 26 @NF6M  114.150    115.150  114.975  114.000  0.900  115.050  1:10P Dec 09
NONFAT DRY M... Jul 26 @NF6N  116.625    117.025  116.875  117.200  0.400  117.025  1:10P Dec 09
NONFAT DRY M... Aug 26 @NF6Q  118.300    119.000  119.000  117.875  0.275  118.575  1:10P Dec 09
NONFAT DRY M... Sep 26 @NF6U  120.275    120.725  120.725  119.500  0.000  120.275  1:10P Dec 09
NONFAT DRY M... Oct 26 @NF6V  122.000    122.550  122.550  122.925  0.000  122.000  1:10P Dec 09
NONFAT DRY M... Nov 26 @NF6X  122.975    122.200    122.100  0.000  122.975  1:10P Dec 09
NONFAT DRY M... Dec 26 @NF6Z  123.750    123.000    122.400  0.000  123.750  1:10P Dec 09
NONFAT DRY M... Jan 27 @NF7F  128.625          0.000  128.625  1:10P Dec 09
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Dec 09
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Dec 09
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Dec 09
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Dec 09
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Dec 09
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Dec 09
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Dec 09
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Dec 09
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Dec 09
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Dec 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5Z)
Exchange:  CME
Last Trade:  15.96
Change:  0.02
Bid:  15.94
Ask:  15.97
Today's High:  15.98
Today's Low:  15.91
Volume:  161
Open:  15.98
Settle:  15.97
Prev:  15.94
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
2:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@DA5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN