Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... May 26 @SB6K  14.58  14.43  14.51  14.19  14.26  -0.35  14.23s  12:05P Apr 08
SUGAR #11 W... Jul 26 @SB6N  14.79  14.67  14.74  14.41  14.49  -0.32  14.47s  12:05P Apr 08
SUGAR #11 W... Oct 26 @SB6V  15.20  15.10  15.14  14.84  14.93  -0.30  14.90s  12:05P Apr 08
SUGAR #11 W... Mar 27 @SB7H  15.89  15.79  15.84  15.55  15.66  -0.26  15.63s  12:05P Apr 08
SUGAR #11 W... May 27 @SB7K  15.69  15.60  15.66  15.39  15.50  -0.23  15.46s  12:05P Apr 08
SUGAR #11 W... Jul 27 @SB7N  15.68  15.57  15.65  15.39  15.51  -0.20  15.48s  12:05P Apr 08
SUGAR #11 W... Oct 27 @SB7V  15.95  15.92  15.92  15.68  15.76  -0.19  15.76s  12:05P Apr 08
SUGAR #11 W... Mar 28 @SB8H  16.54  16.44  16.44  16.29  16.36  -0.18  16.36s  12:05P Apr 08
SUGAR #11 W... May 28 @SB8K  16.34  16.25  16.25  16.16  16.16  -0.18  16.16s  12:05P Apr 08
SUGAR #11 W... Jul 28 @SB8N  16.30  16.23  16.23  16.18  16.18  -0.17  16.13s  12:05P Apr 08
SUGAR #11 W... Oct 28 @SB8V  16.50  16.44  16.44  16.40  16.40  -0.15  16.35s  12:05P Apr 08
SUGAR #11 W... Mar 29 @SB9H  17.01          -0.15  16.86s  12:05P Apr 08
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  May 26 @SFI6K  34.99        35.00  0.01  35.00s  12:11P Apr 08
SUGAR #16  Jul 26 @SFI6N  35.24  35.25  35.25  35.25  35.25  0.01  35.25s  12:11P Apr 08
SUGAR #16  Sep 26 @SFI6U  35.24        34.75  0.01  35.25s  12:11P Apr 08
SUGAR #16  Nov 26 @SFI6X  35.24        35.25  0.01  35.25s  12:11P Apr 08
SUGAR #16  Jan 27 @SFI7F  35.26        34.75  -0.01  35.25s  12:11P Apr 08
SUGAR #16  Mar 27 @SFI7H  35.26        35.00  -0.01  35.25s  12:11P Apr 08
SUGAR #16  May 27 @SFI7K  35.26        34.75  -0.01  35.25s  12:11P Apr 08
SUGAR #16  Jul 27 @SFI7N  35.26        35.00  -0.01  35.25s  12:11P Apr 08
SUGAR #16  Sep 27 @SFI7U  35.26        35.00  -0.01  35.25s  12:11P Apr 08
SUGAR #16  Nov 27 @SFI7X  35.26        35.10  -0.01  35.25s  12:11P Apr 08
SUGAR #16  Jan 28 @SFI8F  35.26        35.10  -0.01  35.25s  12:11P Apr 08
SUGAR #16  Mar 28 @SFI8H  35.26          -0.01  35.25s  12:11P Apr 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB6K)
Exchange:  ICEFU
Last Trade:  14.26
Change:  -0.35
Bid: 
Ask: 
Today's High:  14.51
Today's Low:  14.19
Volume:  156,592
Open:  14.43
Settle:  14.23s
Prev:  14.58
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
12:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@SB6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN