Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... May 24 QHO4K  2.5504  2.5588  2.5745  2.5551  2.5657  0.0153  2.5504  4:40A Apr 26
NEW YORK HAR... Jun 24 QHO4M  2.5604  2.5692  2.5854  2.5637  2.5785  0.0181  2.5604  4:41A Apr 26
NEW YORK HAR... Jul 24 QHO4N  2.5693  2.5772  2.5946  2.5731  2.5869  0.0176  2.5693  4:41A Apr 26
NEW YORK HAR... Aug 24 QHO4Q  2.5777  2.5845  2.6026  2.5830  2.5954  0.0177  2.5777  4:41A Apr 26
NEW YORK HAR... Sep 24 QHO4U  2.5851  2.5920  2.6099  2.5920  2.6027  0.0176  2.5851  4:42A Apr 26
NEW YORK HAR... Oct 24 QHO4V  2.5908  2.5986  2.6150  2.5986  2.6062  0.0154  2.5908  4:40A Apr 26
NEW YORK HAR... Nov 24 QHO4X  2.5896  2.6118  2.6118  2.6118  2.6118  0.0222  2.5896  2:16A Apr 26
NEW YORK HAR... Dec 24 QHO4Z  2.5831  2.5912  2.6071  2.5909  2.5936  0.0105  2.5831  4:11A Apr 26
NEW YORK HAR... Jan 25 QHO5F  2.5733  2.5779  2.5862  2.5531  2.5831  0.0063  2.5796s  2:12P Apr 25
NEW YORK HAR... Feb 25 QHO5G  2.5607  2.5596  2.5752  2.5399  2.5739  0.0072  2.5679s  3:55P Apr 25
NEW YORK HAR... Mar 25 QHO5H  2.5417  2.5412  2.5561  2.5211  2.5557  0.0071  2.5488s  3:56P Apr 25
NEW YORK HAR... Apr 25 QHO5J  2.5164  2.5191  2.5309  2.5019  2.5304  0.0073  2.5237s  3:56P Apr 25
NEW YORK HAR... May 25 QHO5K  2.4986  2.4900  2.5150  2.4900  2.5150  0.0081  2.5067s  2:46P Apr 25
NEW YORK HAR... Jun 25 QHO5M  2.4838  2.4849  2.4990  2.4638  2.4990  0.0083  2.4921s  3:41P Apr 25
NEW YORK HAR... Jul 25 QHO5N  2.4750  2.4900  2.4900  2.4900  2.4900  0.0086  2.4836s  2:44P Apr 25
NEW YORK HAR... Aug 25 QHO5Q  2.4686  2.4875  2.4875  2.4875  2.4875  0.0086  2.4772s  2:44P Apr 25
NEW YORK HAR... Sep 25 QHO5U  2.4645  2.4790  2.4790  2.4790  2.4790  0.0087  2.4732s  2:40P Apr 25
NEW YORK HAR... Oct 25 QHO5V  2.4603  2.4780  2.4780  2.4780  2.4780  0.0087  2.4690s  2:44P Apr 25
NEW YORK HAR... Nov 25 QHO5X  2.4529  2.4389  2.4695  2.4385  2.4695  0.0087  2.4616s  2:46P Apr 25
NEW YORK HAR... Dec 25 QHO5Z  2.4427  2.4505  2.4564  2.4285  2.4563  0.0093  2.4520s  3:23P Apr 25
NEW YORK HAR... Jan 26 QHO6F  2.4358  2.4220  2.4500  2.4220  2.4500  0.0093  2.4451s  2:43P Apr 25
NEW YORK HAR... Feb 26 QHO6G  2.4262        2.4150  0.0093  2.4355s  1:31P Apr 25
NEW YORK HAR... Mar 26 QHO6H  2.4140        2.3484  0.0094  2.4234s  1:31P Apr 25
NEW YORK HAR... Apr 26 QHO6J  2.3971        2.4381  0.0094  2.4065s  1:31P Apr 25
NEW YORK HAR... May 26 QHO6K  2.3842        2.3574  0.0094  2.3936s  1:31P Apr 25
NEW YORK HAR... Jun 26 QHO6M  2.3747        2.4436  0.0094  2.3841s  1:31P Apr 25
NEW YORK HAR... Jul 26 QHO6N  2.3718        2.2935  0.0094  2.3812s  1:31P Apr 25
NEW YORK HAR... Aug 26 QHO6Q  2.3701        2.2905  0.0094  2.3795s  1:31P Apr 25
NEW YORK HAR... Sep 26 QHO6U  2.3677        2.4475  0.0095  2.3772s  1:31P Apr 25
NEW YORK HAR... Oct 26 QHO6V  2.3627        2.3192  0.0095  2.3722s  1:31P Apr 25
NEW YORK HAR... Nov 26 QHO6X  2.3539        2.2825  0.0095  2.3634s  1:31P Apr 25
NEW YORK HAR... Dec 26 QHO6Z  2.3438  2.3334  2.3334  2.3334  2.3334  0.0095  2.3533s  1:31P Apr 25
NEW YORK HAR... Jan 27 QHO7F  2.3418        2.2600  0.0095  2.3513s  1:31P Apr 25
NEW YORK HAR... Feb 27 QHO7G  2.3357        2.2980  0.0095  2.3452s  1:31P Apr 25
NEW YORK HAR... Mar 27 QHO7H  2.3292        2.3666  0.0095  2.3387s  1:31P Apr 25
NEW YORK HAR... Apr 27 QHO7J  2.3180        2.3555  0.0095  2.3275s  1:31P Apr 25
NEW YORK HAR... May 27 QHO7K  2.3099          0.0095  2.3194s  1:31P Apr 25
NEW YORK HAR... Jun 27 QHO7M  2.2992        2.2275  0.0095  2.3087s  1:31P Apr 25
NEW YORK HAR... Jul 27 QHO7N  2.3027        2.2300  0.0095  2.3122s  1:31P Apr 25
NEW YORK HAR... Aug 27 QHO7Q  2.3006        2.2270  0.0095  2.3101s  1:31P Apr 25
NEW YORK HAR... Sep 27 QHO7U  2.2980        2.2235  0.0095  2.3075s  1:31P Apr 25
NEW YORK HAR... Oct 27 QHO7V  2.2983        2.2229  0.0095  2.3078s  1:31P Apr 25
NEW YORK HAR... Nov 27 QHO7X  2.2954        2.2190  0.0095  2.3049s  1:31P Apr 25
NEW YORK HAR... Dec 27 QHO7Z  2.2906        2.2130  0.0095  2.3001s  1:31P Apr 25
NEW YORK HAR... Jan 28 QHO8F  2.2975          0.0095  2.3070s  1:31P Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO4K)
Exchange:  NYMEX
Last Trade:  2.5657
Change:  0.0153
Bid:  2.5682
Ask:  2.5692
Today's High:  2.5745
Today's Low:  2.5551
Volume:  20,566
Open:  2.5588
Settle:  2.5504
Prev:  2.5504
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
4:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
QHO4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN