Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... May 26 QHO6K  3.6243  3.6778  3.7588  3.5880  3.7461  0.1218  3.6243  5:02A Apr 15
NEW YORK HAR... Jun 26 QHO6M  3.4726  3.4995  3.5761  3.4286  3.5658  0.0932  3.4726  5:02A Apr 15
NEW YORK HAR... Jul 26 QHO6N  3.3560  3.3645  3.4357  3.3080  3.4204  0.0644  3.3560  5:01A Apr 15
NEW YORK HAR... Aug 26 QHO6Q  3.2739  3.2760  3.3349  3.2206  3.3215  0.0476  3.2739  5:01A Apr 15
NEW YORK HAR... Sep 26 QHO6U  3.2077  3.1877  3.2581  3.1877  3.2443  0.0366  3.2077  5:01A Apr 15
NEW YORK HAR... Oct 26 QHO6V  3.1433  3.1055  3.1860  3.1055  3.1756  0.0323  3.1433  4:46A Apr 15
NEW YORK HAR... Nov 26 QHO6X  3.0716  3.0472  3.1045  3.0355  3.1007  0.0291  3.0716  4:56A Apr 15
NEW YORK HAR... Dec 26 QHO6Z  2.9964  3.0105  3.0338  2.9773  3.0198  0.0234  2.9964  4:56A Apr 15
NEW YORK HAR... Jan 27 QHO7F  2.9504  2.9550  2.9652  2.9373  2.9652  0.0148  2.9504  3:21A Apr 15
NEW YORK HAR... Feb 27 QHO7G  2.9057  2.9150  2.9150  2.9150  2.9150  0.0093  2.9057  5:11P Apr 14
NEW YORK HAR... Mar 27 QHO7H  2.8494  2.8550  2.8550  2.8550  2.8550  0.0056  2.8494  6:34P Apr 14
NEW YORK HAR... Apr 27 QHO7J  2.7878        2.7900  0.0000  2.7878s  1:30P Apr 14
NEW YORK HAR... May 27 QHO7K  2.7432        2.8065  0.0000  2.7432s  1:30P Apr 14
NEW YORK HAR... Jun 27 QHO7M  2.7094  2.7117  2.7117  2.7117  2.7117  0.0023  2.7094  10:06P Apr 14
NEW YORK HAR... Jul 27 QHO7N  2.6921        2.6211  0.0000  2.6921s  1:30P Apr 14
NEW YORK HAR... Aug 27 QHO7Q  2.6772        2.6066  0.0000  2.6772s  1:30P Apr 14
NEW YORK HAR... Sep 27 QHO7U  2.6647        2.6550  0.0000  2.6647s  1:30P Apr 14
NEW YORK HAR... Oct 27 QHO7V  2.6530        2.5805  0.0000  2.6530s  1:30P Apr 14
NEW YORK HAR... Nov 27 QHO7X  2.6361        2.4069  0.0000  2.6361s  1:30P Apr 14
NEW YORK HAR... Dec 27 QHO7Z  2.6175  2.6230  2.6230  2.6230  2.6230  0.0055  2.6175  12:12A Apr 15
NEW YORK HAR... Jan 28 QHO8F  2.6089        2.5500  0.0000  2.6089s  1:34P Apr 14
NEW YORK HAR... Feb 28 QHO8G  2.6029        2.6000  0.0000  2.6029s  2:40P Apr 14
NEW YORK HAR... Mar 28 QHO8H  2.5932        2.5900  0.0000  2.5932s  2:50P Apr 14
NEW YORK HAR... Apr 28 QHO8J  2.5749        2.1550  0.0000  2.5749s  1:34P Apr 14
NEW YORK HAR... May 28 QHO8K  2.5590        2.5723  0.0000  2.5590s  1:34P Apr 14
NEW YORK HAR... Jun 28 QHO8M  2.5271        2.4150  0.0000  2.5271s  1:34P Apr 14
NEW YORK HAR... Jul 28 QHO8N  2.5531        2.1100  -0.0235  2.5296  1:34P Apr 14
NEW YORK HAR... Aug 28 QHO8Q  2.5609        2.1612  -0.0237  2.5372  1:34P Apr 14
NEW YORK HAR... Sep 28 QHO8U  2.5577        2.1200  -0.0237  2.5340  1:34P Apr 14
NEW YORK HAR... Oct 28 QHO8V  2.5556        2.1612  -0.0237  2.5319  1:34P Apr 14
NEW YORK HAR... Nov 28 QHO8X  2.5488        2.1595  -0.0237  2.5251  1:34P Apr 14
NEW YORK HAR... Dec 28 QHO8Z  2.5142        2.5521  0.0000  2.5142s  1:34P Apr 14
NEW YORK HAR... Jan 29 QHO9F  2.5424        2.0603  -0.0237  2.5187  1:34P Apr 14
NEW YORK HAR... Feb 29 QHO9G  2.5457          -0.0237  2.5220  1:34P Apr 14
NEW YORK HAR... Mar 29 QHO9H  2.5428          -0.0237  2.5191  1:34P Apr 14
NEW YORK HAR... Apr 29 QHO9J  2.5316          -0.0237  2.5079  1:34P Apr 14
NEW YORK HAR... May 29 QHO9K  2.5259          -0.0237  2.5022  1:34P Apr 14
NEW YORK HAR... Jun 29 QHO9M  2.5240          -0.0237  2.5003  1:34P Apr 14
NEW YORK HAR... Jul 29 QHO9N  2.5269          -0.0237  2.5032  1:34P Apr 14
NEW YORK HAR... Aug 29 QHO9Q  2.5285          -0.0237  2.5048  1:34P Apr 14
NEW YORK HAR... Sep 29 QHO9U  2.5292          -0.0237  2.5055  1:34P Apr 14
NEW YORK HAR... Oct 29 QHO9V  2.5299          -0.0237  2.5062  1:34P Apr 14
NEW YORK HAR... Nov 29 QHO9X  2.5267          -0.0237  2.5030  1:34P Apr 14
NEW YORK HAR... Dec 29 QHO9Z  2.5179        2.4500  -0.0237  2.4942  1:34P Apr 14
NEW YORK HAR... Jan 30 QHO0F  2.5248          -0.0237  2.5011  1:34P Apr 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6K)
Exchange:  NYMEX
Last Trade:  3.7461
Change:  0.1218
Bid:  3.7501
Ask:  3.7522
Today's High:  3.7588
Today's Low:  3.5880
Volume:  46,311
Open:  3.6778
Settle:  3.6243
Prev:  3.6243
Contract High: 
Contract Low: 
Updated:  Apr-15-2026
5:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
QHO6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN