Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Feb 26 QHO6G  2.5680  2.5722  2.5827  2.5226  2.5263  -0.0417  2.5680  10:36P Jan 26
NEW YORK HAR... Mar 26 QHO6H  2.3489  2.3536  2.3557  2.3216  2.3240  -0.0249  2.3489  10:44P Jan 26
NEW YORK HAR... Apr 26 QHO6J  2.2670  2.2677  2.2770  2.2459  2.2479  -0.0191  2.2670  10:44P Jan 26
NEW YORK HAR... May 26 QHO6K  2.2245  2.2310  2.2320  2.2066  2.2078  -0.0167  2.2245  10:44P Jan 26
NEW YORK HAR... Jun 26 QHO6M  2.1950  2.2031  2.2031  2.1782  2.1802  -0.0148  2.1950  10:43P Jan 26
NEW YORK HAR... Jul 26 QHO6N  2.1829  2.1780  2.1780  2.1666  2.1700  -0.0129  2.1829  9:27P Jan 26
NEW YORK HAR... Aug 26 QHO6Q  2.1784  2.1623  2.1653  2.1623  2.1653  -0.0131  2.1784  8:16P Jan 26
NEW YORK HAR... Sep 26 QHO6U  2.1821  2.1710  2.1710  2.1689  2.1692  -0.0129  2.1821  10:15P Jan 26
NEW YORK HAR... Oct 26 QHO6V  2.1869  2.1735  2.1735  2.1735  2.1735  -0.0134  2.1869  10:13P Jan 26
NEW YORK HAR... Nov 26 QHO6X  2.1879  2.1715  2.1715  2.1715  2.1715  -0.0164  2.1879  8:02P Jan 26
NEW YORK HAR... Dec 26 QHO6Z  2.1848  2.1813  2.1813  2.1683  2.1706  -0.0142  2.1848  10:18P Jan 26
NEW YORK HAR... Jan 27 QHO7F  2.1894  2.1880  2.1880  2.1828  2.1828  -0.0049  2.1845s  3:39P Jan 26
NEW YORK HAR... Feb 27 QHO7G  2.1863        2.1881  -0.0050  2.1813s  1:30P Jan 26
NEW YORK HAR... Mar 27 QHO7H  2.1750        2.1379  -0.0052  2.1698s  1:34P Jan 26
NEW YORK HAR... Apr 27 QHO7J  2.1567        2.1125  -0.0048  2.1519s  1:34P Jan 26
NEW YORK HAR... May 27 QHO7K  2.1463        2.1036  -0.0045  2.1418s  1:34P Jan 26
NEW YORK HAR... Jun 27 QHO7M  2.1390  2.1517  2.1517  2.1318  2.1318  -0.0040  2.1350s  1:34P Jan 26
NEW YORK HAR... Jul 27 QHO7N  2.1400        2.0985  -0.0040  2.1360s  1:34P Jan 26
NEW YORK HAR... Aug 27 QHO7Q  2.1435        2.0300  -0.0044  2.1391s  1:34P Jan 26
NEW YORK HAR... Sep 27 QHO7U  2.1494        2.1100  -0.0042  2.1452s  1:34P Jan 26
NEW YORK HAR... Oct 27 QHO7V  2.1553        2.1145  -0.0033  2.1520s  1:34P Jan 26
NEW YORK HAR... Nov 27 QHO7X  2.1593        2.1500  -0.0030  2.1563s  1:34P Jan 26
NEW YORK HAR... Dec 27 QHO7Z  2.1600        2.1683  -0.0029  2.1571s  1:34P Jan 26
NEW YORK HAR... Jan 28 QHO8F  2.1612        2.0450  -0.0029  2.1583s  1:34P Jan 26
NEW YORK HAR... Feb 28 QHO8G  2.1615        2.1228  -0.0028  2.1587s  1:34P Jan 26
NEW YORK HAR... Mar 28 QHO8H  2.1591        2.1550  -0.0026  2.1565s  1:34P Jan 26
NEW YORK HAR... Apr 28 QHO8J  2.1541        2.1550  -0.0026  2.1515s  1:34P Jan 26
NEW YORK HAR... May 28 QHO8K  2.1518        2.1533  -0.0024  2.1494s  1:34P Jan 26
NEW YORK HAR... Jun 28 QHO8M  2.1480        2.0297  -0.0022  2.1458s  1:34P Jan 26
NEW YORK HAR... Jul 28 QHO8N  2.1590        2.1100  -0.0022  2.1568s  1:34P Jan 26
NEW YORK HAR... Aug 28 QHO8Q  2.1635        2.1612  -0.0019  2.1616s  1:34P Jan 26
NEW YORK HAR... Sep 28 QHO8U  2.1654        2.1200  -0.0008  2.1646s  1:34P Jan 26
NEW YORK HAR... Oct 28 QHO8V  2.1688        2.1612  -0.0008  2.1680s  1:34P Jan 26
NEW YORK HAR... Nov 28 QHO8X  2.1674        2.1595  -0.0008  2.1666s  1:34P Jan 26
NEW YORK HAR... Dec 28 QHO8Z  2.1647        2.0528  -0.0008  2.1639s  1:34P Jan 26
NEW YORK HAR... Jan 29 QHO9F  2.1716        2.0603  -0.0008  2.1708s  1:34P Jan 26
NEW YORK HAR... Feb 29 QHO9G  2.1750          -0.0008  2.1742s  1:34P Jan 26
NEW YORK HAR... Mar 29 QHO9H  2.1737          -0.0008  2.1729s  1:34P Jan 26
NEW YORK HAR... Apr 29 QHO9J  2.1645          -0.0008  2.1637s  1:34P Jan 26
NEW YORK HAR... May 29 QHO9K  2.1603          -0.0008  2.1595s  1:34P Jan 26
NEW YORK HAR... Jun 29 QHO9M  2.1603          -0.0008  2.1595s  1:34P Jan 26
NEW YORK HAR... Jul 29 QHO9N  2.1652          -0.0008  2.1644s  1:34P Jan 26
NEW YORK HAR... Aug 29 QHO9Q  2.1686          -0.0008  2.1678s  1:34P Jan 26
NEW YORK HAR... Sep 29 QHO9U  2.1710          -0.0008  2.1702s  1:34P Jan 26
NEW YORK HAR... Oct 29 QHO9V  2.1736          -0.0008  2.1728s  1:34P Jan 26
NEW YORK HAR... Nov 29 QHO9X  2.1721          -0.0008  2.1713s  1:34P Jan 26
NEW YORK HAR... Dec 29 QHO9Z  2.1694          -0.0008  2.1686s  1:34P Jan 26
NEW YORK HAR... Jan 30 QHO0F  2.1763          -0.0008  2.1755s  1:34P Jan 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6G)
Exchange:  NYMEX
Last Trade:  2.5263
Change:  -0.0417
Bid:  2.5234
Ask:  2.5241
Today's High:  2.5827
Today's Low:  2.5226
Volume:  51,472
Open:  2.5722
Settle:  2.5680
Prev:  2.5680
Contract High: 
Contract Low: 
Updated:  Jan-26-2026
10:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
QHO6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN