Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  May 26 QRB6K  3.0059  3.0280  3.0544  3.0092  3.0206  0.0147  3.0059  10:58P Apr 08
RBOB GASOLINE  Jun 26 QRB6M  2.9205  2.9280  2.9630  2.9202  2.9287  0.0082  2.9205  10:57P Apr 08
RBOB GASOLINE  Jul 26 QRB6N  2.8249  2.8361  2.8640  2.8238  2.8336  0.0087  2.8249  10:57P Apr 08
RBOB GASOLINE  Aug 26 QRB6Q  2.7334  2.7406  2.7690  2.7314  2.7420  0.0086  2.7334  10:57P Apr 08
RBOB GASOLINE  Sep 26 QRB6U  2.6421  2.6570  2.6681  2.6436  2.6491  0.0070  2.6421  10:54P Apr 08
RBOB GASOLINE  Oct 26 QRB6V  2.4306  2.4527  2.4545  2.4347  2.4347  0.0041  2.4306  10:53P Apr 08
RBOB GASOLINE  Nov 26 QRB6X  2.3353  2.3380  2.3385  2.3361  2.3361  0.0008  2.3353  10:56P Apr 08
RBOB GASOLINE  Dec 26 QRB6Z  2.2610  2.2743  2.2751  2.2571  2.2632  0.0022  2.2610  10:55P Apr 08
RBOB GASOLINE  Jan 27 QRB7F  2.2113  2.2211  2.2211  2.2110  2.2110  -0.0003  2.2113  10:53P Apr 08
RBOB GASOLINE  Feb 27 QRB7G  2.2024  2.1055  2.1830  2.1035  2.1829  -0.0126  2.1898s  1:30P Apr 08
RBOB GASOLINE  Mar 27 QRB7H  2.1993  2.1420  2.1844  2.1418  2.1844  -0.0079  2.1914s  1:30P Apr 08
RBOB GASOLINE  Apr 27 QRB7J  2.4035  2.3341  2.3545  2.3341  2.3429  -0.0080  2.3955s  1:33P Apr 08
RBOB GASOLINE  May 27 QRB7K  2.3977        2.4020  -0.0056  2.3921s  1:33P Apr 08
RBOB GASOLINE  Jun 27 QRB7M  2.3822        2.3827  -0.0035  2.3787s  1:33P Apr 08
RBOB GASOLINE  Jul 27 QRB7N  2.3569        2.3650  -0.0029  2.3540s  1:33P Apr 08
RBOB GASOLINE  Aug 27 QRB7Q  2.3287        2.0570  -0.0022  2.3265s  1:33P Apr 08
RBOB GASOLINE  Sep 27 QRB7U  2.2944        2.3188  -0.0011  2.2933s  1:33P Apr 08
RBOB GASOLINE  Oct 27 QRB7V  2.1509        2.1704  0.0010  2.1519s  1:33P Apr 08
RBOB GASOLINE  Nov 27 QRB7X  2.1170        2.0257  0.0011  2.1181s  1:33P Apr 08
RBOB GASOLINE  Dec 27 QRB7Z  2.0942        2.1051  0.0014  2.0956s  1:33P Apr 08
RBOB GASOLINE  Jan 28 QRB8F  2.0876        1.6181  0.0015  2.0891s  1:33P Apr 08
RBOB GASOLINE  Feb 28 QRB8G  2.0972        1.8201  0.0017  2.0989s  1:33P Apr 08
RBOB GASOLINE  Mar 28 QRB8H  2.1142        1.7899  0.0018  2.1160s  1:33P Apr 08
RBOB GASOLINE  Apr 28 QRB8J  2.3012        2.0290  0.0019  2.3031s  1:33P Apr 08
RBOB GASOLINE  May 28 QRB8K  2.3154        2.0458  0.0020  2.3174s  1:33P Apr 08
RBOB GASOLINE  Jun 28 QRB8M  2.3090        2.0417  0.0022  2.3112s  1:33P Apr 08
RBOB GASOLINE  Jul 28 QRB8N  2.2968        2.0318  0.0023  2.2991s  1:33P Apr 08
RBOB GASOLINE  Aug 28 QRB8Q  2.2791        2.0161  0.0024  2.2815s  1:33P Apr 08
RBOB GASOLINE  Sep 28 QRB8U  2.2463        1.9606  0.0025  2.2488s  1:33P Apr 08
RBOB GASOLINE  Oct 28 QRB8V  2.1174        1.8000  0.0027  2.1201s  1:33P Apr 08
RBOB GASOLINE  Nov 28 QRB8X  2.0855        1.7702  0.0028  2.0883s  1:33P Apr 08
RBOB GASOLINE  Dec 28 QRB8Z  2.0657        1.6400  0.0029  2.0686s  1:33P Apr 08
RBOB GASOLINE  Jan 29 QRB9F  2.0632          0.0029  2.0661s  1:33P Apr 08
RBOB GASOLINE  Feb 29 QRB9G  2.0763          0.0029  2.0792s  1:33P Apr 08
RBOB GASOLINE  Mar 29 QRB9H  2.0952          0.0029  2.0981s  1:33P Apr 08
RBOB GASOLINE  Apr 29 QRB9J  2.2838          0.0029  2.2867s  1:33P Apr 08
RBOB GASOLINE  May 29 QRB9K  2.2998          0.0029  2.3027s  1:33P Apr 08
RBOB GASOLINE  Jun 29 QRB9M  2.2951          0.0029  2.2980s  1:33P Apr 08
RBOB GASOLINE  Jul 29 QRB9N  2.2848          0.0029  2.2877s  1:33P Apr 08
RBOB GASOLINE  Aug 29 QRB9Q  2.2687          0.0029  2.2716s  1:33P Apr 08
RBOB GASOLINE  Sep 29 QRB9U  2.2379          0.0029  2.2408s  1:33P Apr 08
RBOB GASOLINE  Oct 29 QRB9V  2.1105          0.0029  2.1134s  1:33P Apr 08
RBOB GASOLINE  Nov 29 QRB9X  2.0805          0.0029  2.0834s  1:33P Apr 08
RBOB GASOLINE  Dec 29 QRB9Z  2.0633          0.0029  2.0662s  1:33P Apr 08
RBOB GASOLINE  Jan 30 QRB0F  2.0608          0.0029  2.0637s  1:33P Apr 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB6K)
Exchange:  NYMEX
Last Trade:  3.0206
Change:  0.0147
Bid:  3.0191
Ask:  3.0208
Today's High:  3.0544
Today's Low:  3.0092
Volume:  65,595
Open:  3.0280
Settle:  3.0059
Prev:  3.0059
Contract High: 
Contract Low: 
Updated:  Apr-08-2026
10:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
QRB6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN