Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6700        95.6700    95.6700   
30 DAY FED F... Aug 25 @FF5Q  95.680  95.680  95.680  95.680  95.680  0.000  95.680  8:34P Jul 16
30 DAY FED F... Sep 25 @FF5U  95.740  95.745  95.745  95.740  95.740  0.000  95.740  9:20P Jul 16
30 DAY FED F... Oct 25 @FF5V  95.825  95.830  95.835  95.825  95.825  0.000  95.825  9:21P Jul 16
30 DAY FED F... Nov 25 @FF5X  95.955  95.960  95.960  95.950  95.950  -0.005  95.955  9:04P Jul 16
30 DAY FED F... Dec 25 @FF5Z  96.075  96.080  96.080  96.070  96.070  -0.005  96.075  9:05P Jul 16
30 DAY FED F... Jan 26 @FF6F  96.145  96.145  96.145  96.135  96.135  -0.010  96.145  8:31P Jul 16
30 DAY FED F... Feb 26 @FF6G  96.245  96.245  96.245  96.230  96.230  -0.015  96.245  9:18P Jul 16
30 DAY FED F... Mar 26 @FF6H  96.305  96.305  96.305  96.290  96.290  -0.015  96.305  8:43P Jul 16
30 DAY FED F... Apr 26 @FF6J  96.395  96.385  96.385  96.375  96.375  -0.020  96.395  9:28P Jul 16
30 DAY FED F... May 26 @FF6K  96.480  96.470  96.470  96.455  96.460  -0.020  96.480  8:52P Jul 16
30 DAY FED F... Jun 26 @FF6M  96.535  96.530  96.530  96.515  96.515  -0.020  96.535  9:02P Jul 16
30 DAY FED F... Jul 26 @FF6N  96.620  96.595  96.600  96.595  96.595  -0.025  96.620  8:27P Jul 16
30 DAY FED F... Aug 26 @FF6Q  96.700  96.685  96.685  96.680  96.680  -0.020  96.700  8:06P Jul 16
30 DAY FED F... Sep 26 @FF6U  96.740        96.685    96.740   
30 DAY FED F... Oct 26 @FF6V  96.790        96.800    96.790   
30 DAY FED F... Nov 26 @FF6X  96.815        96.725    96.815   
30 DAY FED F... Dec 26 @FF6Z  96.835        96.795    96.835   
30 DAY FED F... Jan 27 @FF7F  96.850            96.850   
30 DAY FED F... Feb 27 @FF7G  96.760          0.100  96.860s  2:01P Jul 16
30 DAY FED F... Mar 27 @FF7H  96.845            96.845   
30 DAY FED F... Apr 27 @FF7J  96.730          0.100  96.830s  2:01P Jul 16
30 DAY FED F... May 27 @FF7K  96.705          0.100  96.805s  2:01P Jul 16
30 DAY FED F... Jun 27 @FF7M  96.785            96.785   
30 DAY FED F... Jul 27 @FF7N  96.665          0.100  96.765s  2:01P Jul 16
30 DAY FED F... Aug 27 @FF7Q  96.585          0.100  96.685s  2:01P Jul 16
30 DAY FED F... Sep 27 @FF7U  96.585          0.100  96.685s  2:01P Jul 16
30 DAY FED F... Oct 27 @FF7V  96.580          0.100  96.680s  2:01P Jul 16
30 DAY FED F... Nov 27 @FF7X  96.560          0.100  96.660s  2:01P Jul 16
30 DAY FED F... Dec 27 @FF7Z  96.640            96.640   
30 DAY FED F... Jan 28 @FF8F  96.525          0.100  96.625s  2:01P Jul 16
30 DAY FED F... Feb 28 @FF8G  96.510          0.100  96.610s  2:01P Jul 16
30 DAY FED F... Mar 28 @FF8H  96.495          0.100  96.595s  2:01P Jul 16
30 DAY FED F... Apr 28 @FF8J  96.455          0.100  96.555s  2:01P Jul 16
30 DAY FED F... May 28 @FF8K  96.430          0.100  96.530s  2:01P Jul 16
30 DAY FED F... Jun 28 @FF8M  96.410          0.100  96.510s  2:01P Jul 16
30 DAY FED F... Jul 28 @FF8N  96.390          0.100  96.490s  2:01P Jul 16
30 DAY FED F... Aug 28 @FF8Q  96.310          0.100  96.410s  2:01P Jul 16
30 DAY FED F... Sep 28 @FF8U  96.310          0.100  96.410s  2:01P Jul 16
30 DAY FED F... Oct 28 @FF8V  96.305          0.100  96.405s  2:01P Jul 16
30 DAY FED F... Nov 28 @FF8X  96.285          0.100  96.385s  2:01P Jul 16
30 DAY FED F... Dec 28 @FF8Z  96.265          0.100  96.365s  2:01P Jul 16
30 DAY FED F... Jan 29 @FF9F  96.250          0.100  96.350s  2:01P Jul 16
30 DAY FED F... Feb 29 @FF9G  96.235          0.100  96.335s  2:01P Jul 16
30 DAY FED F... Mar 29 @FF9H  96.220          0.100  96.320s  2:01P Jul 16
30 DAY FED F... Apr 29 @FF9J  96.180          0.100  96.280s  2:01P Jul 16
30 DAY FED F... May 29 @FF9K  96.155          0.100  96.255s  2:01P Jul 16
30 DAY FED F... Jun 29 @FF9M  96.135          0.100  96.235s  2:01P Jul 16
30 DAY FED F... Jul 29 @FF9N  96.115          0.100  96.215s  2:01P Jul 16
30 DAY FED F... Aug 29 @FF9Q  96.035          0.100  96.135s  2:01P Jul 16
30 DAY FED F... Sep 29 @FF9U  96.035          0.100  96.135s  2:01P Jul 16
30 DAY FED F... Oct 29 @FF9V  96.030          0.100  96.130s  2:01P Jul 16
30 DAY FED F... Nov 29 @FF9X  96.010          0.100  96.110s  2:01P Jul 16
30 DAY FED F... Dec 29 @FF9Z  95.990          0.100  96.090s  2:01P Jul 16
30 DAY FED F... Jan 30 @FF0F  95.975          0.100  96.075s  2:01P Jul 16
30 DAY FED F... Feb 30 @FF0G  95.960          0.100  96.060s  2:01P Jul 16
30 DAY FED F... Mar 30 @FF0H  95.945          0.100  96.045s  2:01P Jul 16
30 DAY FED F... Apr 30 @FF0J  95.905          0.100  96.005s  2:01P Jul 16
30 DAY FED F... May 30 @FF0K  95.880          0.100  95.980s  2:01P Jul 16
30 DAY FED F... Jun 30 @FF0M  95.860          0.100  95.960s  2:01P Jul 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High: 
Today's Low: 
Volume:  15,884
Open: 
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN