Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 25 @W5Z  537'6  542'2  542'2  536'4  537'4  -0'2  537'6  9:51A Dec 03
WHEAT  Mar 26 @W6H  541'0  541'0  542'4  537'4  539'2  -1'6  541'0  11:11A Dec 03
WHEAT  May 26 @W6K  548'0  547'4  549'2  544'2  546'2  -1'6  548'0  11:10A Dec 03
WHEAT  Jul 26 @W6N  556'0  555'2  557'2  552'0  554'0  -2'0  556'0  11:08A Dec 03
WHEAT  Sep 26 @W6U  568'2  568'0  569'4  564'2  566'0  -2'2  568'2  11:09A Dec 03
WHEAT  Dec 26 @W6Z  584'4  584'2  585'4  580'0  581'6  -2'6  584'4  11:11A Dec 03
WHEAT  Mar 27 @W7H  597'4  598'2  598'2  593'6  593'6  -3'6  597'4  10:14A Dec 03
WHEAT  May 27 @W7K  601'0  599'0  599'0  599'0  599'0  -2'0  601'0  8:54A Dec 03
WHEAT  Jul 27 @W7N  595'6  594'0  594'0  594'0  594'0  -1'6  595'6  8:30A Dec 03
WHEAT  Sep 27 @W7U  599'2        603'6  0'0  599'2  1:15P Dec 02
WHEAT  Dec 27 @W7Z  613'0          0'0  613'0  1:15P Dec 02
WHEAT  Mar 28 @W8H  624'6          0'0  624'6  1:15P Dec 02
WHEAT  May 28 @W8K  628'0          0'0  628'0  1:15P Dec 02
WHEAT  Jul 28 @W8N  621'6          0'0  621'6  1:15P Dec 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 25 @KW5Z  523'4  520'0  520'0  520'0  520'0  -3'4  523'4  9:24A Dec 03
KC HRW WHEAT  Mar 26 @KW6H  533'0  532'4  534'6  527'4  529'6  -3'2  533'0  11:11A Dec 03
KC HRW WHEAT  May 26 @KW6K  544'2  543'0  545'6  538'6  541'0  -3'2  544'2  11:09A Dec 03
KC HRW WHEAT  Jul 26 @KW6N  556'4  555'2  557'0  551'0  553'2  -3'2  556'4  11:09A Dec 03
KC HRW WHEAT  Sep 26 @KW6U  570'6  570'6  571'2  566'2  566'2  -4'4  570'6  10:57A Dec 03
KC HRW WHEAT  Dec 26 @KW6Z  589'2  590'2  590'2  585'2  585'4  -3'6  589'2  10:54A Dec 03
KC HRW WHEAT  Mar 27 @KW7H  596'0  595'6  605'0  595'6  604'6  7'6  603'6s  1:15P Dec 02
KC HRW WHEAT  May 27 @KW7K  599'0        597'0  10'2  609'2s  1:15P Dec 02
KC HRW WHEAT  Jul 27 @KW7N  592'6  600'0  600'0  600'0  600'0  10'2  603'0s  1:15P Dec 02
KC HRW WHEAT  Sep 27 @KW7U  604'4        598'0  -1'0  603'4s  1:15P Dec 02
KC HRW WHEAT  Dec 27 @KW7Z  617'4        615'0  0'0  617'4s  1:15P Dec 02
KC HRW WHEAT  Mar 28 @KW8H  627'4          0'0  627'4s  1:15P Dec 02
KC HRW WHEAT  May 28 @KW8K  624'2          0'0  624'2s  1:15P Dec 02
KC HRW WHEAT  Jul 28 @KW8N  610'2          0'0  610'2s  1:15P Dec 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  5.9275        5.8100    5.9275   
HARD RED SPR... Mar 26 @MW6H  5.8075  5.8000  5.8250  5.7875  5.7975  -0.0100  5.8075  11:11A Dec 03
HARD RED SPR... May 26 @MW6K  5.8925  5.8850  5.9025  5.8725  5.8800  -0.0125  5.8925  11:08A Dec 03
HARD RED SPR... Jul 26 @MW6N  6.0000  6.0000  6.0025  5.9825  5.9950  -0.0050  6.0000  11:08A Dec 03
HARD RED SPR... Sep 26 @MW6U  6.1550  6.1550  6.1600  6.1400  6.1400  -0.0150  6.1550  10:42A Dec 03
HARD RED SPR... Dec 26 @MW6Z  6.3400  6.3350  6.3425  6.3325  6.3425  0.0025  6.3400  11:08A Dec 03
HARD RED SPR... Mar 27 @MW7H  6.4550        6.4475    6.4550   
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  537'4
Change:  -0'2
Bid:  538'4
Ask:  539'0
Today's High:  542'2
Today's Low:  536'4
Volume:  184
Open:  542'2
Settle:  537'6
Prev:  537'6
Contract High: 
Contract Low: 
Updated:  Dec-03-2025
9:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN