Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Headlines
USDA Weekly Crop Progress Report
EllaMae Reiff 6/15 3:09 PM

This article was originally published at 3:05 p.m. CDT on Monday, June 15. It was last updated with additional information at 3:09 p.m. CDT on Monday, June 15.

**

OMAHA (DTN) -- The condition of the U.S. corn and soybean crops improved slightly last week, according to USDA NASS's weekly Crop Progress report released on Monday.

Corn was 94% emerged and 68% of the crop was rated in good-to-excellent condition.

Soybeans were 95% planted and 88% emerged, with 66% rated in good-to-excellent condition.

Spring wheat was 95% emerged, 6% headed and 52% rated in good-to-excellent condition.

NASS estimated U.S. winter wheat conditions at 27% good to excellent. The crop was 95% headed and 25% was harvested.

Check this page throughout the afternoon for additional highlights from this week's report.

To view weekly crop progress reports issued by National Ag Statistics Service offices in individual states, visit http://www.nass.usda.gov/…. Look for the U.S. map in the "Find Data and Reports by" section and choose the state you wish to view in the drop-down menu. Then look for that state's "Crop Progress & Condition" report.

**

National Crop Progress Summary
This Last Last 5-Year
Week Week Year Avg.
Corn emerged 94 86 93 93
Soybeans planted 95 92 93 93
Soybeans emerged 88 79 83 82
Winter wheat headed 95 92 92 91
Winter wheat harvest 25 11 9 13
Spring wheat emerged 95 87 88 89
Spring wheat headed 6 NA 4 5
Cotton planted 86 77 84 88
Cotton squaring 19 13 18 17
Cotton setting bolls 2 NA 3 3
Sorghum planted 68 53 67 71
Oats headed 50 39 47 46
Barley emerged 96 91 88 90
Barley headed 7 NA 4 5
Rice emerged 98 94 96 96
Rice headed 8 NA 5 4
Sunflowers planted 82 59 75 75
Peanuts planted 95 87 94 94
Peanuts pegging 12 NA 11 9

**

National Crop Condition Summary
(VP=Very Poor; P=Poor; F=Fair; G=Good; E=Excellent)
VP P F G E
Corn
This Week 1 5 26 56 12
Prev Week 1 5 27 55 12
Prev Year 1 4 23 59 13
DTN 5-Yr Avg 5 10 26 46 13
Soybeans
This Week 1 5 28 57 9
Prev Week 1 5 29 56 9
Prev Year 2 5 27 56 10
DTN 5-Yr Avg 4 10 28 47 11
Spring Wheat
This Week 1 5 39 51 4
Prev Week 0 6 42 48 4
Prev Year 0 9 34 53 4
DTN 5-Yr Avg 8 16 29 40 7
Winter Wheat
This Week 20 25 28 22 5
Prev Week 20 26 29 21 4
Prev Year 6 13 29 45 7
DTN 5-Yr Avg 14 18 31 32 6
Rice
This Week 1 2 27 55 15
Prev Week 1 3 26 55 15
Prev Year 0 2 24 55 19
DTN 5-Yr Avg 1 3 22 58 17
Oats
This Week 7 12 29 47 5
Prev Week 7 12 34 43 4
Prev Year 6 10 28 47 9
DTN 5-Yr Avg 7 9 30 48 6
Barley
This Week 1 5 47 45 2
Prev Week 1 6 53 38 2
Prev Year 1 12 42 43 2
DTN 5-Yr Avg 1 7 39 48 4
Peanuts
This Week 1 4 33 57 5
Prev Week 1 5 32 57 5
Prev Year 0 4 28 61 7
DTN 5-Yr Avg 2 8 32 51 7
Cotton
This Week 2 9 39 41 9
Prev Week 5 9 33 42 11
Prev Year 6 13 33 43 5
DTN 5-Yr Avg 12 17 30 34 6

EllaMae Reiff can be reached at ellamae.reiff@dtn.com

Follow her on social platform X @ellareiff

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN