DTN Chart Technical Points 10/17 16:30
DTN FUTURES 10 10/17/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 503.75 501.31 502.33 509.26 518.50 43.06 41.70 41.58 55 41 19 13
CBTWT MAR 520.25 517.88 519.33 526.82 536.12 41.40 40.42 40.80 55 41 19 13
KC WT DEC 491.50 489.25 488.47 495.21 507.26 45.24 42.35 40.88 69 55 23 14
KC WT MAR 511.00 509.50 509.42 516.25 527.82 42.46 40.65 40.11 64 51 21 13
MN WT DEC 5.49 5.51 5.52 5.58 5.70 30.32 32.27 34.80 9 12 5 8
MN WT MAR 5.69 5.70 5.72 5.78 5.90 30.55 32.22 34.69 7 13 4 8
CORN DEC 422.50 418.50 417.53 419.21 417.96 57.46 54.40 51.23 76 53 36 27
CORN MAR 436.50 433.38 433.08 435.28 434.92 54.17 51.86 49.96 72 51 29 23
CORN MAY 445.00 441.94 441.83 444.36 444.63 53.19 50.93 49.38 69 48 26 19
OATS DEC 295.00 293.94 293.50 298.86 314.64 40.92 37.02 36.64 38 48 24 24
OATS MAR 316.25 315.75 315.69 319.96 329.36 42.02 39.89 40.20 33 45 31 32
BEANS NOV1019.501010.811014.611013.961028.69 54.02 50.56 49.19 46 30 31 31
BEANS JAN1036.751028.441031.561031.791047.24 53.68 50.11 49.01 50 33 29 28
BEANS MAR1050.751043.441045.971046.781062.42 52.90 49.42 48.81 53 38 28 26
S MEAL DEC 281.00 277.02 276.56 276.12 283.07 62.78 54.66 48.18 75 49 36 30
S MEAL JAN 284.40 280.70 280.58 280.30 286.75 61.46 53.75 47.85 68 43 33 29
B OIL DEC 51.13 50.84 50.82 50.45 51.47 56.12 51.67 49.04 61 55 51 41
B OIL JAN 51.48 51.19 51.16 50.81 51.79 56.25 51.81 49.23 61 55 51 40
CATTLE OCT 240.25 242.05 238.80 235.27 234.99 61.67 60.74 59.43 80 90 91 88
CATTLE DEC 241.83 245.74 242.97 238.88 237.48 53.48 55.90 57.84 74 89 89 92
FEEDER OCT 371.95 377.88 374.62 366.24 360.46 55.69 58.37 60.18 65 82 90 95
FEEDER NOV 371.70 378.66 374.93 365.46 358.93 55.30 58.19 60.09 61 79 90 95
HOGS DEC 82.38 82.93 84.14 86.24 86.58 28.39 34.19 43.59 14 17 6 7
HOGS FEB 84.78 85.26 86.37 88.20 88.70 27.56 33.34 43.14 11 15 6 7
COTTON DEC 64.28 63.82 64.06 64.88 66.08 42.47 39.93 41.23 56 42 20 14
COTTON MAR 65.78 65.37 65.76 66.68 67.90 37.73 36.40 39.77 47 34 16 11
RICE NOV 10.62 10.66 10.72 10.96 11.53 31.20 30.91 33.06 25 25 8 7
RICE JAN 10.86 10.94 11.00 11.22 11.80 28.94 29.33 32.27 24 27 7 6
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|