Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'0 414'2 414'4 -4'4
Sep 428'6 422'4 422'6 -5'0
Dec 448'0 441'6 442'0 -4'6
Mar 462'6 456'2 456'4 -5'0
May 471'6 465'4 465'6 -5'2
Jul 477'6 471'6 472'0 -5'2
Sep 469'0 462'6 463'0 -6'0
Dec 476'0 469'2 469'4 -6'0
Mar 487'2 480'6 480'6 -6'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1125'0 1114'2 1114'2 -8'6
Aug 1130'2 1119'4 1120'0 -7'6
Sep 1129'2 1119'2 1119'2 -6'6
Nov 1142'4 1132'6 1132'6 -5'6
Jan 1156'0 1146'4 1147'0 -5'2
Mar 1162'0 1152'6 1154'0 -4'0
May 1168'4 1159'6 1161'6 -3'2
Jul 1175'6 1167'0 1168'6 -3'2
Aug 1159'2 1158'4 1158'4 -1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 593'6 582'2 586'2 -1'2
Sep 605'2 594'4 598'0 -1'4
Dec 622'0 612'0 615'0 -2'2
Mar 636'2 627'2 629'6 -3'0
May 645'4 636'6 639'2 -3'2
Jul 651'4 643'2 645'2 -3'2
Sep 662'2 655'4 656'2 -3'4
Dec 677'4 671'2 673'2 -3'0
Mar 686'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 643'2 623'2 633'2 2'6
Sep 650'2 632'6 640'2 0'0
Dec 664'6 648'0 655'2 -0'2
Mar 676'6 661'0 668'0 -0'4
May 683'4 670'2 676'0 -1'0
Jul 688'0 675'0 680'0 -1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2750 6.1725 6.1950 0.0150
Sep 6.5500 6.4200 6.4550 0.0200
Dec 6.7750 6.6475 6.6850 0.0200
Mar 6.9400 6.8400 6.8775 0.0325
May 6.9825 6.9400 6.9825 0.0475
Jul 7.0875 7.0875 7.0875 -0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 76.03 74.97 75.48 0.15
Aug 74.58 73.63 74.06 0.06
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3047 3017 3026 7
Aug 3049 3023 3029 7
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 322'4 315'2 318'4 0'0
Sep 341'2 336'2 338'4 -2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Jul 772.9 761.1 767.1 0.7
Nov 781.8 770.0 776.4 1.9
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN