Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 450'2 443'0 443'2 -4'0
Jul 460'4 453'6 454'2 -3'6
Sep 464'2 458'0 458'2 -3'4
Dec 478'4 472'4 472'6 -3'2
Mar 490'2 484'4 485'2 -2'6
May 497'2 492'0 492'0 -3'2
Jul 500'6 495'4 495'6 -3'0
Sep 483'0 480'0 480'0 -2'6
Dec 489'6 485'2 485'2 -3'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1170'4 1159'6 1163'6 1'6
Jul 1186'0 1176'0 1179'6 1'6
Aug 1180'6 1171'4 1174'4 1'2
Sep 1159'0 1149'0 1152'6 0'2
Nov 1159'0 1150'2 1152'2 0'2
Jan 1169'2 1160'2 1162'6 0'6
Mar 1166'4 1155'4 1159'4 2'0
May 1170'0 1159'4 1162'4 2'4
Jul 1176'4 1164'0 1168'4 2'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 588'6 570'0 571'6 -8'4
Jul 598'6 580'0 582'0 -9'2
Sep 611'4 592'6 594'6 -9'4
Dec 629'4 611'4 613'2 -9'6
Mar 644'0 627'0 628'4 -9'4
May 649'6 634'2 634'6 -11'2
Jul 645'2 631'0 631'0 -13'0
Sep 656'6 0'0
Dec 663'4 650'0 650'0 -11'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 605'4 585'2 586'4 -8'6
Jul 621'4 600'6 602'4 -9'4
Sep 636'2 615'4 617'2 -9'2
Dec 655'2 634'6 636'4 -9'6
Mar 670'2 649'4 651'0 -10'4
May 670'0 669'6 670'0 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3200 6.1600 6.1725 -0.0675
Jul 6.5000 6.3150 6.3250 -0.0625
Sep 6.6500 6.4775 6.4950 -0.0550
Dec 6.8125 6.6550 6.6625 -0.0450
Mar 6.8900 6.8050 6.8075 -0.0275
May 6.8700 6.8700 6.8700 0.0075
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 68.63 67.51 67.76 0.34
Jul 68.42 67.19 67.63 0.36
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3189 3120 3170 29
Jul 3174 3118 3161 21
@O - OATS - CBOT
  High Low Last Trade Chg
May 338'4 331'0 335'0 2'4
Jul 342'2 336'6 340'0 1'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
May 717.3 705.5 709.7 4.8
Jul 730.5 718.7 722.8 4.7
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN