Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 414'6 412'4 412'6 -1'0
Sep 423'4 421'4 421'4 -1'0
Dec 443'4 441'4 441'6 -0'6
Mar 458'0 456'0 456'0 -1'0
May 467'0 465'2 465'2 -0'6
Jul 473'4 472'0 472'0 -0'6
Sep 466'4 465'2 465'2 -1'0
Dec 473'2 471'6 471'6 -0'6
Mar 483'4 483'4 483'4 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1135'0 1128'2 1132'0 2'0
Aug 1139'2 1132'6 1136'0 1'4
Sep 1138'0 1131'6 1135'0 1'6
Nov 1151'2 1144'4 1148'2 1'6
Jan 1164'6 1158'6 1161'4 1'2
Mar 1170'6 1165'0 1168'2 1'4
May 1178'6 1171'6 1175'6 1'4
Jul 1185'6 1179'2 1183'0 1'2
Aug 1175'0 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 596'0 593'4 593'6 -2'2
Sep 605'4 602'6 603'0 -1'2
Dec 622'6 620'6 620'6 -1'0
Mar 637'4 635'4 635'6 -0'4
May 646'2 645'0 645'2 -0'2
Jul 653'0 652'2 653'0 1'0
Sep 663'4 -0'2
Dec 680'2 0'0
Mar 685'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 635'0 632'4 633'2 -0'4
Sep 642'6 640'2 641'2 0'2
Dec 658'0 655'6 657'0 0'6
Mar 670'2 667'4 670'0 1'4
May 677'6 677'6 677'6 1'0
Jul 688'0 676'4 681'0 -0'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.1250 6.1175 6.1250 0.0025
Sep 6.3650 6.3500 6.3525 0.0025
Dec 6.5875 6.5750 6.5825 0.0075
Mar 6.8175 6.7750 6.7925 0.0200
May 6.9200 6.8800 6.8950 0.0150
Jul 7.0000 6.9650 7.0000 -0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 73.10 72.39 72.47 -0.45
Aug 71.52 70.77 70.85 -0.43
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3071 3046 3066 18
Aug 3072 3049 3068 16
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 308'6 304'6 307'4 3'0
Sep 324'6 324'6 324'6 2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Jul 749.7 745.9 748.0 - 0.9
Nov 754.7 751.4 753.2 - 0.7
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN