Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 442'0 433'4 434'6 -5'6
Sep 450'0 441'6 443'4 -4'4
Dec 468'6 460'0 462'0 -4'4
Mar 483'2 475'0 476'6 -4'4
May 491'6 484'0 485'4 -4'2
Jul 497'0 489'6 491'0 -4'0
Sep 484'4 480'4 481'2 -2'2
Dec 492'4 487'6 489'2 -0'2
Mar 502'2 498'6 500'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1172'6 1155'4 1157'2 -8'0
Aug 1176'6 1160'0 1161'4 -7'4
Sep 1172'4 1158'0 1159'0 -6'2
Nov 1184'6 1170'6 1172'0 -5'6
Jan 1199'0 1185'2 1186'2 -5'4
Mar 1202'6 1189'6 1190'4 -5'0
May 1208'2 1196'2 1196'6 -4'0
Jul 1215'4 1203'0 1203'4 -4'0
Aug 1196'4 1189'4 1189'4 -3'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 606'6 585'4 587'0 -16'0
Sep 619'6 599'4 601'0 -15'2
Dec 639'0 619'4 621'0 -14'2
Mar 656'0 637'2 638'6 -13'6
May 666'2 649'0 650'0 -13'2
Jul 674'2 656'2 656'2 -14'2
Sep 682'4 671'4 671'4 -10'0
Dec 698'4 683'0 683'0 -13'2
Mar 700'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 638'0 619'6 621'4 -13'2
Sep 649'0 631'6 633'6 -12'4
Dec 664'6 648'2 650'0 -12'2
Mar 678'4 662'6 664'6 -11'4
May 688'0 673'0 674'6 -11'0
Jul 693'4 679'2 680'4 -10'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.4100 6.2625 6.2650 -0.1050
Sep 6.6600 6.5100 6.5150 -0.1000
Dec 6.8575 6.7150 6.7225 -0.0925
Mar 7.0000 6.8900 6.9200 -0.0575
May 7.0875 6.9800 7.0000 -0.0650
Jul 7.1300 7.0100 7.0375 -0.0725
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 79.55 78.41 79.03 0.62
Aug 77.97 76.83 77.63 0.80
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3284 3219 3223 - 39
Aug 3230 3186 3192 - 23
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 337'6 326'0 327'0 -8'0
Sep 351'2 342'0 342'2 -7'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Jul 800.9 776.9 796.3 18.2
Nov 804.8 781.4 801.8 20.0
 
blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN