Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 431'4 421'4 422'2 -9'2
Sep 440'0 430'4 431'2 -9'0
Dec 459'4 450'0 450'6 -9'0
Mar 474'2 465'0 466'0 -8'6
May 483'0 473'6 474'6 -8'6
Jul 488'6 479'4 480'0 -9'2
Sep 480'0 470'4 470'4 -9'6
Dec 487'0 477'0 478'0 -9'4
Mar 495'0 489'4 490'0 -8'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1155'2 1120'4 1122'4 -31'4
Aug 1159'2 1124'4 1126'2 -32'0
Sep 1154'4 1120'4 1121'6 -32'4
Nov 1167'6 1134'6 1136'2 -31'0
Jan 1182'0 1149'6 1151'0 -30'6
Mar 1186'6 1155'6 1157'0 -29'4
May 1192'4 1162'6 1164'2 -28'2
Jul 1199'2 1170'2 1171'0 -28'2
Aug 1182'6 1182'6 1182'6 -1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 590'4 579'2 580'4 -6'6
Sep 603'6 593'2 594'2 -6'4
Dec 623'0 612'2 613'2 -7'2
Mar 639'2 629'2 630'4 -7'4
May 650'2 640'0 641'4 -8'0
Jul 658'0 647'4 649'2 -8'2
Sep 668'2 659'0 660'6 -8'2
Dec 685'0 674'2 675'2 -9'0
Mar 684'0 684'0 684'0 -11'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 626'4 615'4 618'4 -5'4
Sep 638'0 627'6 630'4 -5'2
Dec 653'6 644'2 647'0 -5'0
Mar 668'0 659'0 660'6 -6'0
May 677'2 668'4 670'2 -6'6
Jul 684'0 674'4 676'6 -6'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2925 6.1850 6.1900 -0.0725
Sep 6.5475 6.4525 6.4575 -0.0525
Dec 6.7500 6.6700 6.6775 -0.0400
Mar 6.9125 6.8475 6.8475 -0.0400
May 6.9575 6.9400 6.9575 -0.0175
Jul 7.0325 6.9800 7.0050 -0.0125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 78.74 76.00 76.07 -2.64
Aug 77.35 74.88 74.94 -2.39
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3215 3108 3110 - 98
Aug 3199 3095 3096 - 96
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 328'2 314'2 320'0 -6'4
Sep 340'6 335'0 340'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Jul 796.6 781.5 782.2 -15.8
Nov 800.5 785.0 785.6 -16.4
 
blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN