Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 412'2 407'2 408'0 -4'6
Sep 420'2 415'4 416'2 -4'4
Dec 439'6 435'0 435'6 -4'4
Mar 453'6 449'4 449'6 -4'6
May 462'0 459'0 459'2 -4'4
Jul 468'6 466'0 466'2 -4'0
Sep 460'6 458'2 459'4 -1'6
Dec 467'6 464'6 465'4 -2'0
Mar 478'2 477'0 477'2 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1116'6 1107'2 1107'6 -5'6
Aug 1121'4 1112'4 1113'4 -5'2
Sep 1121'0 1111'4 1112'4 -5'2
Nov 1135'6 1126'0 1127'2 -4'6
Jan 1150'4 1139'6 1142'0 -5'0
Mar 1158'2 1147'0 1150'2 -4'2
May 1165'4 1154'6 1158'2 -4'0
Jul 1173'6 1165'2 1166'6 -3'2
Aug 1153'6 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 582'6 572'2 575'6 -8'6
Sep 594'2 583'4 586'4 -9'2
Dec 610'2 600'0 602'6 -9'2
Mar 623'6 614'4 617'0 -9'0
May 632'2 624'6 626'6 -8'6
Jul 638'6 631'6 633'4 -8'6
Sep 648'4 645'6 645'6 -8'2
Dec 667'0 665'4 665'4 -5'0
Mar 685'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 633'6 623'4 625'2 -9'2
Sep 640'4 629'2 631'2 -9'4
Dec 653'4 642'6 644'4 -9'4
Mar 663'0 654'2 655'4 -10'0
May 670'2 662'0 662'6 -10'4
Jul 674'0 666'0 667'2 -9'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.1825 6.1000 6.1000 -0.0825
Sep 6.4350 6.3575 6.3575 -0.0625
Dec 6.6750 6.5825 6.5950 -0.0525
Mar 6.8825 6.7775 6.7900 -0.0425
May 6.9800 6.8800 6.8900 -0.0275
Jul 7.2000 6.9600 6.9775 0.0375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 73.79 72.81 72.95 -1.33
Aug 72.37 71.32 71.46 -1.40
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3039 3006 3030 17
Aug 3046 3015 3035 14
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 308'4 299'0 299'2 -6'6
Sep 329'0 322'0 322'6 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Jul 756.2 742.2 743.1 -14.1
Nov 765.7 751.4 752.1 -13.8
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN