Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 426'0 426'6 -0'2
May 437'6 435'6 436'4 -0'2
Jul 445'4 443'4 444'4 -0'2
Sep 446'4 444'6 445'6 0'0
Dec 461'4 460'0 460'6 -0'2
Mar 473'6 472'0 473'2 0'0
May 479'6 478'4 479'6 0'4
Jul 483'4 482'4 483'4 0'6
Sep 466'0 465'4 466'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'0 1129'2 1135'2 1'6
May 1154'2 1144'6 1150'2 1'2
Jul 1166'2 1157'2 1162'4 1'0
Aug 1156'4 1150'0 1153'2 0'6
Sep 1122'4 1117'4 1120'2 0'6
Nov 1119'2 1113'4 1116'6 0'2
Jan 1129'2 1124'2 1126'4 0'0
Mar 1128'6 1126'2 1126'4 -0'2
May 1133'0 1130'2 1130'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 556'2 546'0 555'2 8'2
May 561'6 550'4 560'4 8'0
Jul 568'2 558'0 567'4 7'6
Sep 579'0 569'6 578'2 7'0
Dec 596'0 587'4 595'4 6'4
Mar 611'0 605'0 611'0 6'6
May 618'2 618'2 618'2 6'6
Jul 615'0 615'0 615'0 4'6
Sep 619'6 619'0 619'6 3'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 560'0 549'0 558'2 7'2
May 571'2 559'2 570'0 8'2
Jul 583'0 571'2 581'4 7'2
Sep 596'6 587'0 595'6 7'4
Dec 616'4 607'2 616'4 7'4
Mar 630'0 623'4 630'0 4'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7900 5.7175 5.7900 0.0500
May 5.9025 5.8350 5.9025 0.0525
Jul 6.0275 5.9800 6.0125 0.0350
Sep 6.2000 6.1550 6.1850 0.0300
Dec 6.3750 6.3425 6.3750 0.0325
Mar 6.5000 6.4125 6.5000 0.0275
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 59.09 58.34 58.81 0.22
May 59.56 58.92 59.27 0.19
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3052 3032 3038 - 1
May 3096 3074 3082 - 3
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 322'0 317'0 318'0 -2'6
May 318'2 314'6 315'0 -2'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Mar 673.3 666.7 667.8 - 2.4
May 685.8 678.8 680.0 - 2.7
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN