Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 452'0 440'4 441'0 -6'4
Dec 474'2 463'0 463'4 -6'0
Mar 489'0 478'4 479'0 -5'2
May 497'2 487'4 488'0 -4'4
Jul 502'0 492'4 493'0 -4'4
Sep 488'0 480'6 481'0 -3'4
Dec 493'6 486'6 487'0 -3'4
Mar 504'0 500'6 500'6 -0'2
May 508'0 508'0 508'0 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1207'6 1196'4 1197'4 -4'6
Sep 1197'2 1186'2 1186'4 -5'6
Nov 1206'6 1195'2 1196'4 -5'2
Jan 1220'6 1209'6 1210'4 -5'2
Mar 1224'2 1213'6 1214'4 -5'0
May 1229'4 1219'0 1219'6 -5'2
Jul 1235'2 1225'0 1225'0 -5'6
Aug 1219'6 1210'6 1210'6 -5'4
Sep 1171'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 698'2 669'4 672'4 -5'0
Dec 712'2 684'0 688'6 -3'2
Mar 722'4 696'2 702'0 -1'4
May 725'2 701'6 707'2 -0'4
Jul 720'4 698'0 705'0 -0'4
Sep 725'0 709'0 711'6 -0'2
Dec 735'4 720'0 723'4 -0'6
Mar 740'0 730'0 730'0 -1'6
May 739'0 723'0 728'0 -1'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 733'4 711'4 713'2 -6'6
Dec 746'4 726'0 728'0 -5'2
Mar 755'6 737'6 740'0 -3'2
May 758'2 742'0 745'0 -2'2
Jul 754'0 741'2 742'4 -2'2
Sep 756'0 746'4 747'0 -2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9175 6.7575 6.7900 -0.0425
Dec 7.1475 7.0100 7.0250 -0.0300
Mar 7.3000 7.1075 7.1875 -0.0350
May 7.3450 7.2700 7.2725 -0.0550
Jul 7.3675 7.3050 7.3275 -0.0275
Sep 7.3000 7.1825 7.2500 0.0150
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 73.28 72.28 72.78 -0.14
Sep 72.55 71.60 72.06 -0.12
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3247 3180 3216 27
Sep 3234 3164 3197 21
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 359'0 346'0 347'6 -7'0
Dec 364'4 353'2 354'0 -7'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Nov 796.6 784.6 787.0 - 5.4
Jan 805.3 793.3 795.9 - 5.5
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN