Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 466'0 452'0 454'6 -13'2
Jul 477'0 464'0 466'6 -12'4
Sep 478'2 464'4 467'6 -12'0
Dec 490'2 476'6 480'0 -11'4
Mar 499'0 486'6 490'2 -9'6
May 504'0 492'4 496'0 -8'6
Jul 506'4 495'4 499'0 -8'0
Sep 483'6 475'4 476'4 -7'2
Dec 488'2 479'0 480'4 -7'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1214'0 1155'2 1155'2 -70'0
Jul 1225'6 1167'4 1167'4 -70'0
Aug 1208'6 1150'6 1153'4 -66'0
Sep 1164'2 1119'0 1122'6 -48'0
Nov 1159'0 1118'6 1122'2 -40'6
Jan 1168'0 1130'2 1133'4 -38'4
Mar 1163'4 1128'6 1132'2 -34'0
May 1164'2 1131'6 1135'6 -32'2
Jul 1170'4 1138'0 1142'0 -30'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 613'6 594'4 597'0 -16'4
Jul 624'4 606'0 608'0 -16'6
Sep 636'6 619'0 621'2 -16'4
Dec 652'6 636'4 638'0 -15'4
Mar 665'6 650'2 651'4 -15'2
May 667'0 657'0 657'0 -14'6
Jul 658'0 644'2 644'2 -12'4
Sep 663'0 650'6 650'6 -11'4
Dec 663'2 661'4 662'4 -11'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 638'0 613'0 617'6 -13'4
Jul 651'4 627'0 631'6 -13'2
Sep 665'4 641'2 646'0 -13'4
Dec 683'6 660'4 664'4 -13'0
Mar 696'6 674'6 678'0 -12'6
May 690'4 685'2 685'2 -12'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5000 6.3000 6.3450 -0.1150
Jul 6.6350 6.4450 6.4875 -0.1075
Sep 6.8000 6.6050 6.6525 -0.1050
Dec 6.9275 6.7500 6.7950 -0.1025
Mar 6.9925 6.8350 6.8475 -0.1075
May 6.8875 6.8875 6.8875 -0.1125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.15 63.94 63.94 -3.50
Jul 66.87 63.62 63.62 -3.50
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3198 3112 3125 -105
Jul 3213 3122 3128 -115
@O - OATS - CBOT
  High Low Last Trade Chg
May 375'4 356'2 358'6 -16'0
Jul 373'4 357'0 357'2 -13'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
May 740.9 700.6 702.6 -37.3
Jul 750.2 710.4 712.4 -37.4
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN