Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 422'0 415'0 415'6 -5'2
Sep 430'4 423'0 423'4 -6'0
Dec 449'4 441'6 442'4 -6'2
Mar 463'4 456'0 456'2 -6'6
May 472'4 465'0 465'0 -7'0
Jul 478'4 471'2 472'2 -6'0
Sep 471'6 464'4 465'2 -6'2
Dec 478'6 471'2 471'4 -6'6
Mar 488'2 482'4 483'2 -6'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1134'6 1118'4 1123'6 -8'2
Aug 1139'2 1123'6 1128'6 -8'0
Sep 1139'4 1124'2 1129'2 -7'2
Nov 1152'6 1138'0 1143'0 -6'2
Jan 1166'2 1152'0 1156'4 -6'4
Mar 1172'4 1159'2 1162'6 -7'0
May 1179'6 1166'6 1170'2 -7'0
Jul 1186'6 1174'2 1177'2 -7'0
Aug 1167'6 1163'6 1163'6 -7'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 618'2 601'2 602'2 -10'4
Sep 626'4 609'6 610'6 -10'4
Dec 642'0 627'2 627'4 -9'2
Mar 654'2 642'0 642'2 -6'6
May 661'2 651'2 651'2 -5'2
Jul 665'4 657'0 657'4 -3'4
Sep 674'0 668'2 668'2 -2'6
Dec 687'0 683'2 683'2 -3'6
Mar 694'4 694'4 694'4 -3'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 657'2 640'2 641'2 -11'2
Sep 664'4 647'2 648'2 -11'4
Dec 678'4 661'6 662'4 -11'2
Mar 689'6 674'4 675'4 -9'4
May 695'2 682'2 683'2 -8'4
Jul 698'0 685'0 685'4 -8'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.3625 6.1900 6.1975 -0.0575
Sep 6.5925 6.4300 6.4450 -0.0375
Dec 6.8075 6.6500 6.6650 -0.0375
Mar 6.9550 6.8450 6.8600 -0.0300
May 6.9775 6.9425 6.9425 -0.0350
Jul 7.0700 7.0225 7.0525 0.1050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 71.60 68.00 70.09 -1.45
Aug 70.15 66.80 68.67 -1.46
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3068 2992 3005 - 43
Aug 3066 2998 3004 - 46
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 316'6 306'4 313'2 6'6
Sep 335'4 325'2 330'0 4'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Jul 742.3 725.6 731.2 - 7.8
Nov 749.6 729.6 736.1 -10.0
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN