Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 421'0 412'4 414'6 -2'6
Sep 430'4 422'2 424'4 -2'4
Dec 449'6 441'4 443'4 -2'4
Mar 465'0 457'0 459'0 -2'4
May 473'6 466'4 468'0 -2'6
Jul 479'2 472'4 473'6 -2'4
Sep 471'2 467'2 467'4 -3'0
Dec 480'2 475'0 475'6 -2'4
Mar 490'4 486'6 486'6 -2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1125'2 1111'2 1113'6 -7'6
Aug 1129'6 1116'0 1118'4 -7'4
Sep 1127'0 1113'4 1115'6 -6'6
Nov 1142'0 1128'6 1131'0 -6'4
Jan 1156'2 1143'6 1146'2 -6'0
Mar 1161'4 1151'0 1153'2 -6'0
May 1169'6 1159'2 1160'4 -6'2
Jul 1175'0 1165'2 1166'6 -6'6
Aug 1158'6 1158'6 1158'6 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 584'2 574'6 580'4 0'4
Sep 596'6 587'6 592'6 0'0
Dec 615'0 606'4 611'2 -0'2
Mar 630'4 623'2 628'0 0'0
May 640'0 633'2 634'4 -3'4
Jul 648'0 640'0 644'6 0'2
Sep 655'0 652'4 654'4 -1'2
Dec 672'2 669'0 672'2 1'2
Mar 684'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 630'2 617'6 626'6 6'0
Sep 639'4 628'6 636'2 4'6
Dec 653'6 643'6 650'6 4'0
Mar 665'6 657'0 663'0 3'0
May 673'6 666'0 671'0 1'6
Jul 677'0 670'2 677'0 3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2275 6.1700 6.2175 0.0225
Sep 6.5025 6.4375 6.4925 0.0300
Dec 6.7325 6.6750 6.7150 0.0175
Mar 7.0900 6.8625 6.9025 0.0200
May 7.1875 6.9700 6.9725 -0.0050
Jul 7.0425 7.0150 7.0425 0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.94 73.50 73.68 -0.44
Aug 74.01 72.49 72.66 -0.47
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3092 3053 3057 - 28
Aug 3080 3051 3055 - 22
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 316'2 310'4 312'0 -0'4
Sep 335'0 333'0 333'4 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Jul 763.6 752.8 755.2 - 1.8
Nov 772.7 761.6 764.3 0.1
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN