Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 453'6 445'4 452'4 3'2
Dec 476'4 469'0 475'2 2'2
Mar 492'0 484'6 491'2 2'4
May 500'6 493'6 500'0 2'4
Jul 505'2 498'2 504'4 2'6
Sep 490'4 484'6 489'4 2'2
Dec 496'4 491'2 495'4 2'2
Mar 507'0 502'4 506'0 2'6
May 510'0 509'4 509'4 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1227'4 1211'2 1218'4 -6'4
Sep 1217'4 1204'6 1210'2 -5'0
Nov 1230'2 1217'2 1222'2 -3'4
Jan 1243'6 1231'2 1236'0 -3'2
Mar 1244'4 1233'2 1238'0 -1'2
May 1247'6 1237'2 1242'4 -0'2
Jul 1251'6 1242'2 1247'2 0'4
Aug 1234'0 1225'0 1230'4 1'0
Sep 1192'4 1191'0 1191'0 1'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 679'0 665'2 678'4 4'0
Dec 697'0 683'2 696'4 4'4
Mar 712'4 699'2 712'4 4'6
May 719'4 707'2 719'2 5'2
Jul 718'0 706'4 716'6 6'2
Sep 724'4 713'0 723'4 6'6
Dec 735'2 724'4 735'0 7'2
Mar 739'4 734'2 739'4 8'0
May 738'6 738'6 738'6 7'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 734'6 717'4 734'4 9'2
Dec 751'0 733'4 751'0 10'4
Mar 763'6 746'0 763'6 11'0
May 769'2 752'4 769'2 11'6
Jul 766'4 751'4 766'2 12'0
Sep 770'6 760'4 770'6 12'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0450 6.8800 7.0375 0.1200
Dec 7.2875 7.1350 7.2775 0.1100
Mar 7.4650 7.3200 7.4575 0.1175
May 7.5600 7.4175 7.5525 0.1250
Jul 7.5900 7.4400 7.5750 0.1375
Sep 7.5000 7.3400 7.5000 0.1850
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 75.16 73.54 74.23 -0.38
Sep 74.32 72.70 73.36 -0.41
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3280 3211 3264 32
Sep 3254 3182 3240 31
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 345'2 331'0 333'2 -8'6
Dec 355'0 343'2 345'2 -5'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Nov 813.1 799.5 804.5 - 7.0
Jan 822.1 809.4 814.0 - 6.9
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN