Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 448'4 446'2 446'6 -0'6
Dec 470'4 468'0 468'6 -0'6
Mar 485'0 482'6 483'6 -0'4
May 493'4 491'4 492'2 -0'2
Jul 498'0 496'2 497'2 -0'2
Sep 485'2 484'0 485'2 0'6
Dec 491'0 489'2 490'2 -0'2
Mar 501'0 501'0 501'0 0'0
May 507'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1205'4 1197'6 1199'6 -2'4
Sep 1195'2 1187'4 1189'2 -3'0
Nov 1205'2 1196'6 1199'4 -2'2
Jan 1219'0 1211'0 1213'4 -2'2
Mar 1222'2 1215'0 1216'6 -2'6
May 1227'2 1220'6 1222'6 -2'2
Jul 1233'0 1227'0 1227'2 -3'4
Aug 1218'2 1214'6 1214'6 -1'4
Sep 1171'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 679'6 673'0 676'0 -1'4
Dec 694'2 688'0 691'0 -1'0
Mar 705'6 699'6 703'0 -0'4
May 709'4 704'6 707'2 -0'4
Jul 706'4 702'0 705'0 -0'4
Sep 712'6 709'4 711'6 -0'2
Dec 724'4 722'0 722'6 -1'4
Mar 730'2 730'2 730'2 -1'4
May 725'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 723'2 715'2 717'4 -2'4
Dec 736'2 729'0 731'2 -2'0
Mar 745'6 739'4 741'4 -1'6
May 749'4 743'6 744'0 -3'2
Jul 746'2 741'2 741'2 -3'4
Sep 749'0 746'4 746'6 -2'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8250 6.7975 6.8100 -0.0225
Dec 7.0475 7.0100 7.0250 -0.0300
Mar 7.2100 7.1075 7.1875 -0.0350
May 7.2950 7.2950 7.2950 -0.0325
Jul 7.3750 6.9100 7.3475 0.2225
Sep 7.3000 6.9150 7.2550 0.0875
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 73.18 72.42 72.69 -0.23
Sep 72.43 71.70 71.93 -0.25
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3198 3180 3185 - 4
Sep 3185 3164 3172 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 359'0 355'0 358'0 3'2
Dec 364'4 361'0 361'0 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Nov 792.3 788.7 789.9 - 2.5
Jan 801.1 797.7 798.7 - 2.7
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN