Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 427'6 425'4 427'0 1'2
May 438'4 436'0 437'6 1'4
Jul 446'6 444'2 446'0 1'4
Sep 448'6 446'0 448'0 1'4
Dec 463'2 460'6 462'6 1'2
Mar 475'2 473'0 475'0 1'0
May 481'4 479'4 481'4 1'0
Jul 484'6 483'0 484'6 1'0
Sep 467'6 467'2 467'6 1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1143'0 1137'2 1142'2 1'2
May 1157'6 1152'0 1156'6 0'6
Jul 1170'0 1164'2 1168'6 0'6
Aug 1158'4 1153'4 1157'0 -0'4
Sep 1122'6 1118'4 1120'2 -2'0
Nov 1119'0 1114'4 1116'4 -1'6
Jan 1128'4 1125'0 1126'0 -2'4
Mar 1128'6 1125'6 1126'0 -2'6
May 1131'2 1129'4 1129'4 -3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 566'6 558'0 564'6 5'2
May 572'4 564'4 570'6 4'0
Jul 579'2 572'0 578'0 3'4
Sep 589'4 583'0 588'6 3'0
Dec 606'0 600'0 605'2 2'2
Mar 620'0 614'4 619'2 1'6
May 626'4 623'4 626'4 2'2
Jul 624'0 622'0 624'0 2'0
Sep 627'0 627'0 627'0 -0'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 567'4 561'4 566'4 1'0
May 579'0 572'6 578'0 1'2
Jul 590'2 584'0 589'4 1'0
Sep 603'0 597'4 602'4 0'2
Dec 622'6 617'2 621'4 -1'0
Mar 638'4 635'4 638'4 0'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8150 5.7900 5.8150 -0.0100
May 5.9375 5.9050 5.9325 -0.0125
Jul 6.0650 6.0250 6.0600 -0.0100
Sep 6.2400 6.1475 6.2400 -0.0025
Dec 6.4200 6.3500 6.4200 -0.0050
Mar 6.5000 6.4725 6.4775 -0.0675
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 59.80 58.99 59.15 -0.53
May 60.20 59.41 59.58 -0.51
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3079 3046 3079 31
May 3122 3088 3120 31
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 330'6 326'6 327'0 -3'0
May 325'6 321'4 322'6 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Mar 672.9 666.2 666.6 - 6.0
May 684.9 677.7 677.9 - 6.7
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN