Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Mar 25 @DA5H  18.59  18.58  18.58  18.50  18.54  -0.05  18.54s  1:10P Mar 14
MILK CLASS III  Apr 25 @DA5J  18.10  18.09  18.18  17.46  17.48  -0.54  17.56s  1:51P Mar 14
MILK CLASS III  May 25 @DA5K  18.14  18.24  18.26  17.64  17.66  -0.41  17.73s  1:54P Mar 14
MILK CLASS III  Jun 25 @DA5M  17.74  17.74  17.88  17.36  17.36  -0.31  17.43s  1:50P Mar 14
MILK CLASS III  Jul 25 @DA5N  18.20  18.18  18.18  17.88  17.88  -0.29  17.91s  1:18P Mar 14
MILK CLASS III  Aug 25 @DA5Q  18.50  18.40  18.40  18.40  18.40  -0.11  18.39s  1:10P Mar 14
MILK CLASS III  Sep 25 @DA5U  18.60  18.60  18.60  18.60  18.60  -0.05  18.55s  1:10P Mar 14
MILK CLASS III  Oct 25 @DA5V  18.70  18.75  18.75  18.75  18.75  -0.06  18.64s  1:10P Mar 14
MILK CLASS III  Nov 25 @DA5X  18.56  18.64  18.70  18.56  18.56  -0.03  18.53s  1:10P Mar 14
MILK CLASS III  Dec 25 @DA5Z  18.25  18.50  18.50  18.20  18.20  -0.05  18.20s  1:10P Mar 14
MILK CLASS III  Jan 26 @DA6F  17.95  17.98  17.98  17.75  17.75  -0.10  17.85s  1:10P Mar 14
MILK CLASS III  Feb 26 @DA6G  17.88        17.88  0.00  17.88s  1:10P Mar 14
MILK CLASS III  Mar 26 @DA6H  17.81        17.81  0.00  17.81s  1:10P Mar 14
MILK CLASS III  Apr 26 @DA6J  17.70        17.70  0.00  17.70s  1:10P Mar 14
MILK CLASS III  May 26 @DA6K  17.70        17.70  0.00  17.70s  1:10P Mar 14
MILK CLASS III  Jun 26 @DA6M  17.90        17.90  0.00  17.90s  1:10P Mar 14
MILK CLASS III  Jul 26 @DA6N  17.90          0.00  17.90s  1:10P Mar 14
MILK CLASS III  Aug 26 @DA6Q  17.62          0.00  17.62s  1:10P Mar 14
MILK CLASS III  Sep 26 @DA6U  17.69          0.00  17.69s  1:10P Mar 14
MILK CLASS III  Oct 26 @DA6V  17.79          0.00  17.79s  1:10P Mar 14
MILK CLASS III  Nov 26 @DA6X  17.66          0.00  17.66s  1:10P Mar 14
MILK CLASS III  Dec 26 @DA6Z  17.29          0.00  17.29s  1:10P Mar 14
MILK CLASS III  Jan 27 @DA7F  16.76          0.00  16.76s  1:10P Mar 14
MILK CLASS III  Feb 27 @DA7G  16.76          0.00  16.76s  1:10P Mar 14
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Mar 25 @DK5H  18.58        19.26  -0.02  18.56s  1:10P Mar 14
MILK CLASS IV  Apr 25 @DK5J  18.40        18.38  -0.05  18.35s  1:10P Mar 14
MILK CLASS IV  May 25 @DK5K  18.60        18.60  -0.08  18.52s  1:10P Mar 14
MILK CLASS IV  Jun 25 @DK5M  18.10        18.10  -0.10  18.00s  1:10P Mar 14
MILK CLASS IV  Jul 25 @DK5N  18.42        18.42  -0.03  18.39s  1:10P Mar 14
MILK CLASS IV  Aug 25 @DK5Q  18.68        18.85  -0.07  18.61s  1:10P Mar 14
MILK CLASS IV  Sep 25 @DK5U  18.92        18.90  -0.10  18.82s  1:10P Mar 14
MILK CLASS IV  Oct 25 @DK5V  19.09        19.09  -0.10  18.99s  1:10P Mar 14
MILK CLASS IV  Nov 25 @DK5X  19.12        19.00  -0.06  19.06s  1:10P Mar 14
MILK CLASS IV  Dec 25 @DK5Z  19.42        19.20  0.00  19.42s  1:10P Mar 14
MILK CLASS IV  Jan 26 @DK6F  18.88        18.91  -0.03  18.85s  1:10P Mar 14
MILK CLASS IV  Feb 26 @DK6G  18.83        18.83  0.00  18.83s  1:10P Mar 14
MILK CLASS IV  Mar 26 @DK6H  18.75        18.79  0.00  18.75s  1:10P Mar 14
MILK CLASS IV  Apr 26 @DK6J  18.70          0.00  18.70s  1:10P Mar 14
MILK CLASS IV  May 26 @DK6K  18.00          0.00  18.00s  1:10P Mar 14
MILK CLASS IV  Jun 26 @DK6M  18.00          0.00  18.00s  1:10P Mar 14
MILK CLASS IV  Jul 26 @DK6N  17.51          0.00  17.51s  1:10P Mar 14
MILK CLASS IV  Aug 26 @DK6Q  17.51          0.00  17.51s  1:10P Mar 14
MILK CLASS IV  Sep 26 @DK6U  17.51          0.00  17.51s  1:10P Mar 14
MILK CLASS IV  Oct 26 @DK6V  17.51          0.00  17.51s  1:10P Mar 14
MILK CLASS IV  Nov 26 @DK6X  17.51          0.00  17.51s  1:10P Mar 14
MILK CLASS IV  Dec 26 @DK6Z  17.01          0.00  17.01s  1:10P Mar 14
MILK CLASS IV  Jan 27 @DK7F  15.68          0.00  15.68s  1:10P Mar 14
MILK CLASS IV  Feb 27 @DK7G  15.68          0.00  15.68s  1:10P Mar 14
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Mar 25 @NF5H  123.500  123.950  123.950  123.400  123.400  -0.100  123.400s  1:10P Mar 14
NONFAT DRY M... Apr 25 @NF5J  120.650  119.350  120.000  119.350  119.750  -0.900  119.750s  1:10P Mar 14
NONFAT DRY M... May 25 @NF5K  120.800  120.100  120.100  118.775  118.775  -1.975  118.825s  1:10P Mar 14
NONFAT DRY M... Jun 25 @NF5M  122.625  121.825  121.825  121.000  121.000  -1.625  121.000s  1:38P Mar 14
NONFAT DRY M... Jul 25 @NF5N  124.250  123.175  123.175  123.175  123.175  -1.075  123.175s  1:10P Mar 14
NONFAT DRY M... Aug 25 @NF5Q  126.200  126.000  126.000  125.000  125.000  -1.200  125.000s  1:10P Mar 14
NONFAT DRY M... Sep 25 @NF5U  126.525  126.525  126.525  125.500  125.800  -0.725  125.800s  1:10P Mar 14
NONFAT DRY M... Oct 25 @NF5V  128.325  128.000  128.000  127.000  127.000  -1.325  127.000s  1:10P Mar 14
NONFAT DRY M... Nov 25 @NF5X  129.250        128.750  -0.250  129.000s  1:10P Mar 14
NONFAT DRY M... Dec 25 @NF5Z  130.250        129.750  -0.250  130.000s  1:10P Mar 14
NONFAT DRY M... Jan 26 @NF6F  130.500        130.500  -0.750  129.750s  1:10P Mar 14
NONFAT DRY M... Feb 26 @NF6G  130.000        130.000  -0.525  129.475s  1:10P Mar 14
NONFAT DRY M... Mar 26 @NF6H  130.000        130.000  -0.525  129.475s  1:10P Mar 14
NONFAT DRY M... Apr 26 @NF6J  136.325          -0.675  135.650s  1:10P Mar 14
NONFAT DRY M... May 26 @NF6K  137.425        139.750  0.000  137.425s  1:10P Mar 14
NONFAT DRY M... Jun 26 @NF6M  140.225          0.000  140.225s  1:10P Mar 14
NONFAT DRY M... Jul 26 @NF6N  147.650          0.000  147.650s  1:10P Mar 14
NONFAT DRY M... Aug 26 @NF6Q  147.975          0.000  147.975s  1:10P Mar 14
NONFAT DRY M... Sep 26 @NF6U  148.175          0.000  148.175s  1:10P Mar 14
NONFAT DRY M... Oct 26 @NF6V  148.175          0.000  148.175s  1:10P Mar 14
NONFAT DRY M... Nov 26 @NF6X  148.950          0.000  148.950s  1:10P Mar 14
NONFAT DRY M... Dec 26 @NF6Z  149.025          0.000  149.025s  1:10P Mar 14
NONFAT DRY M... Jan 27 @NF7F  151.500          0.000  151.500s  1:10P Mar 14
NONFAT DRY M... Feb 27 @NF7G  151.000          0.000  151.000s  1:10P Mar 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5H)
Exchange:  CME
Last Trade:  18.54
Change:  -0.05
Bid:  18.49
Ask:  18.60
Today's High:  18.58
Today's Low:  18.50
Volume:  31
Open:  18.58
Settle:  18.54s
Prev:  18.59
Contract High: 
Contract Low: 
Updated:  Mar-14-2025
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, March 14, 2025 12:45PM CDT
@DA5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN