Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Sep 25 @DA5U  17.60  17.61  17.66  17.61  17.66  0.06  17.64  2:12P Sep 17
MILK CLASS III  Oct 25 @DA5V  16.65  16.59  17.40  16.59  17.40  0.75  17.36  2:00P Sep 17
MILK CLASS III  Nov 25 @DA5X  16.36  16.31  17.11  16.31  17.11  0.75  17.02  2:09P Sep 17
MILK CLASS III  Dec 25 @DA5Z  16.57  16.63  17.21  16.61  17.21  0.64  17.11  2:07P Sep 17
MILK CLASS III  Jan 26 @DA6F  16.74  16.82  17.08  16.82  17.08  0.34  17.00  2:07P Sep 17
MILK CLASS III  Feb 26 @DA6G  16.90  16.93  17.10  16.93  17.10  0.20  17.05  2:07P Sep 17
MILK CLASS III  Mar 26 @DA6H  17.04  17.10  17.25  17.09  17.25  0.21  17.17  2:07P Sep 17
MILK CLASS III  Apr 26 @DA6J  17.00  17.10  17.20  17.04  17.20  0.20  17.11  2:07P Sep 17
MILK CLASS III  May 26 @DA6K  17.05  17.15  17.19  17.08  17.18  0.13  17.15  2:02P Sep 17
MILK CLASS III  Jun 26 @DA6M  17.10  17.16  17.26  17.16  17.25  0.15  17.26  2:02P Sep 17
MILK CLASS III  Jul 26 @DA6N  17.29        17.29  0.04  17.33  1:10P Sep 17
MILK CLASS III  Aug 26 @DA6Q  17.40  17.45  17.45  17.45  17.45  0.05  17.45  1:10P Sep 17
MILK CLASS III  Sep 26 @DA6U  17.40  17.50  17.50  17.50  17.50  0.10  17.50  1:10P Sep 17
MILK CLASS III  Oct 26 @DA6V  17.44        17.44  0.00  17.44  1:10P Sep 17
MILK CLASS III  Nov 26 @DA6X  17.45        17.45  0.00  17.45  1:10P Sep 17
MILK CLASS III  Dec 26 @DA6Z  17.35  17.44  17.45  17.44  17.44  0.09  17.44  1:10P Sep 17
MILK CLASS III  Jan 27 @DA7F  17.43  17.44  17.50  17.44  17.50  0.07  17.50  1:10P Sep 17
MILK CLASS III  Feb 27 @DA7G  17.50  17.50  17.50  17.50  17.50  0.00  17.50  1:10P Sep 17
MILK CLASS III  Mar 27 @DA7H  17.50  17.50  17.50  17.50  17.50  0.00  17.50  1:10P Sep 17
MILK CLASS III  Apr 27 @DA7J  17.00          0.50  17.50  1:10P Sep 17
MILK CLASS III  May 27 @DA7K  17.18          0.00  17.18  1:10P Sep 17
MILK CLASS III  Jun 27 @DA7M  17.26          0.00  17.26  1:10P Sep 17
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Sep 17
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Sep 17
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Sep 25 @DK5U  16.76        17.00  0.00  16.76  1:10P Sep 17
MILK CLASS IV  Oct 25 @DK5V  15.59  16.00  16.25  15.57  16.25  0.66  16.25  1:10P Sep 17
MILK CLASS IV  Nov 25 @DK5X  15.22  15.65  15.97  15.42  15.70  0.48  15.97  1:43P Sep 17
MILK CLASS IV  Dec 25 @DK5Z  15.56        15.51  0.44  16.00  1:10P Sep 17
MILK CLASS IV  Jan 26 @DK6F  15.68        15.60  0.35  16.03  1:10P Sep 17
MILK CLASS IV  Feb 26 @DK6G  15.80  16.55  16.55  16.55  16.55  0.68  16.48  1:10P Sep 17
MILK CLASS IV  Mar 26 @DK6H  16.23        16.16  0.47  16.70  1:10P Sep 17
MILK CLASS IV  Apr 26 @DK6J  16.50  16.60  16.70  16.60  16.70  0.30  16.80  1:10P Sep 17
MILK CLASS IV  May 26 @DK6K  16.67        16.67  0.27  16.94  1:10P Sep 17
MILK CLASS IV  Jun 26 @DK6M  17.03  17.15  17.35  17.15  17.35  0.32  17.25  1:22P Sep 17
MILK CLASS IV  Jul 26 @DK6N  17.40        18.60  0.30  17.70  1:10P Sep 17
MILK CLASS IV  Aug 26 @DK6Q  17.43        17.37  0.32  17.75  1:10P Sep 17
MILK CLASS IV  Sep 26 @DK6U  17.55        18.70  0.25  17.80  1:10P Sep 17
MILK CLASS IV  Oct 26 @DK6V  17.60        18.85  0.11  17.71  1:10P Sep 17
MILK CLASS IV  Nov 26 @DK6X  17.60        19.04  0.00  17.60  1:10P Sep 17
MILK CLASS IV  Dec 26 @DK6Z  18.00        18.00  0.00  18.00  1:10P Sep 17
MILK CLASS IV  Jan 27 @DK7F  16.30          0.00  16.30  1:10P Sep 17
MILK CLASS IV  Feb 27 @DK7G  16.30          0.00  16.30  1:10P Sep 17
MILK CLASS IV  Mar 27 @DK7H  16.23          0.00  16.23  1:10P Sep 17
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  1:10P Sep 17
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23  1:10P Sep 17
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30  1:10P Sep 17
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Sep 17
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Sep 17
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Sep 25 @NF5U  124.650  125.000  125.500  125.000  125.500  0.850  124.650  2:13P Sep 17
NONFAT DRY M... Oct 25 @NF5V  118.300  118.250  118.250  117.025  118.000  -0.300  118.000  2:00P Sep 17
NONFAT DRY M... Nov 25 @NF5X  114.800  115.900  116.025  114.900  116.000  1.200  116.000  1:16P Sep 17
NONFAT DRY M... Dec 25 @NF5Z  114.125  115.200  116.275  115.000  116.000  1.875  116.000  1:10P Sep 17
NONFAT DRY M... Jan 26 @NF6F  114.325    116.775  115.100  115.000  1.100  115.425  1:10P Sep 17
NONFAT DRY M... Feb 26 @NF6G  114.900  117.500  117.750  117.500  117.500  2.600  115.925  1:16P Sep 17
NONFAT DRY M... Mar 26 @NF6H  115.325  116.250  118.525  116.250  118.525  3.200  116.275  1:11P Sep 17
NONFAT DRY M... Apr 26 @NF6J  116.900  117.400  120.000  117.400  119.050  2.150  117.525  1:54P Sep 17
NONFAT DRY M... May 26 @NF6K  117.825  120.500  120.550  120.500  120.500  2.675  118.550  1:54P Sep 17
NONFAT DRY M... Jun 26 @NF6M  119.150  122.000  122.000  122.000  122.000  2.850  120.000  1:16P Sep 17
NONFAT DRY M... Jul 26 @NF6N  120.850  123.000  123.025  123.000  123.000  2.150  121.375  1:16P Sep 17
NONFAT DRY M... Aug 26 @NF6Q  122.000  122.000  123.550  122.000  122.000  0.750  122.750  1:10P Sep 17
NONFAT DRY M... Sep 26 @NF6U  122.750    123.975  122.550  121.500  0.500  123.250  1:10P Sep 17
NONFAT DRY M... Oct 26 @NF6V  123.000    124.938  124.938  122.000  0.725  123.725  1:10P Sep 17
NONFAT DRY M... Nov 26 @NF6X  125.300    125.713  125.713  122.025  0.000  125.300  1:10P Sep 17
NONFAT DRY M... Dec 26 @NF6Z  123.025    125.100  125.100  123.025  1.400  124.425  1:10P Sep 17
NONFAT DRY M... Jan 27 @NF7F  151.500          0.000  151.500  1:10P Sep 17
NONFAT DRY M... Feb 27 @NF7G  151.000          0.000  151.000  1:10P Sep 17
NONFAT DRY M... Mar 27 @NF7H  151.100          0.000  151.100  1:10P Sep 17
NONFAT DRY M... Apr 27 @NF7J  151.100          0.000  151.100  1:10P Sep 17
NONFAT DRY M... May 27 @NF7K  151.100          0.000  151.100  1:10P Sep 17
NONFAT DRY M... Jun 27 @NF7M  152.100          0.000  152.100  1:10P Sep 17
NONFAT DRY M... Jul 27 @NF7N  151.850          0.000  151.850  1:10P Sep 17
NONFAT DRY M... Aug 27 @NF7Q  153.325          0.000  153.325  1:10P Sep 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5U)
Exchange:  CME
Last Trade:  17.66
Change:  0.06
Bid:  17.65
Ask:  17.66
Today's High:  17.66
Today's Low:  17.61
Volume:  80
Open:  17.61
Settle:  17.64
Prev:  17.60
Contract High: 
Contract Low: 
Updated:  Sep-17-2025
2:12:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@DA5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN