Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jan 24 QHO4F  2.5762  2.5810  2.6200  2.5716  2.6048  0.0286  2.5762  6:24A Dec 07
NEW YORK HAR... Feb 24 QHO4G  2.5377  2.5385  2.5801  2.5385  2.5657  0.0280  2.5377  6:24A Dec 07
NEW YORK HAR... Mar 24 QHO4H  2.5019  2.5079  2.5428  2.5063  2.5303  0.0284  2.5019  5:55A Dec 07
NEW YORK HAR... Apr 24 QHO4J  2.4621  2.4651  2.4994  2.4651  2.4843  0.0222  2.4621  6:10A Dec 07
NEW YORK HAR... May 24 QHO4K  2.4352  2.4415  2.4685  2.4402  2.4586  0.0234  2.4352  5:48A Dec 07
NEW YORK HAR... Jun 24 QHO4M  2.4214  2.4176  2.4529  2.4176  2.4378  0.0164  2.4214  5:50A Dec 07
NEW YORK HAR... Jul 24 QHO4N  2.4210  2.4247  2.4314  2.4239  2.4314  0.0104  2.4210  10:31P Dec 06
NEW YORK HAR... Aug 24 QHO4Q  2.4214  2.4256  2.4270  2.4256  2.4270  0.0056  2.4214  8:34P Dec 06
NEW YORK HAR... Sep 24 QHO4U  2.4239  2.4280  2.4392  2.4279  2.4392  0.0153  2.4239  5:38A Dec 07
NEW YORK HAR... Oct 24 QHO4V  2.4263  2.4319  2.4362  2.4319  2.4362  0.0099  2.4263  6:13A Dec 07
NEW YORK HAR... Nov 24 QHO4X  2.4247  2.4290  2.4319  2.4290  2.4315  0.0068  2.4247  8:36P Dec 06
NEW YORK HAR... Dec 24 QHO4Z  2.4181  2.4255  2.4385  2.4200  2.4293  0.0112  2.4181  6:13A Dec 07
NEW YORK HAR... Jan 25 QHO5F  2.4668  2.4400  2.4400  2.4100  2.4200  -0.0546  2.4122s  1:48P Dec 06
NEW YORK HAR... Feb 25 QHO5G  2.4563  2.4050  2.4100  2.4050  2.4050  -0.0519  2.4044s  3:50P Dec 06
NEW YORK HAR... Mar 25 QHO5H  2.4422  2.3950  2.4000  2.3900  2.3950  -0.0490  2.3932s  3:49P Dec 06
NEW YORK HAR... Apr 25 QHO5J  2.4224  2.3750  2.3835  2.3750  2.3800  -0.0466  2.3758s  3:49P Dec 06
NEW YORK HAR... May 25 QHO5K  2.4116  2.3716  2.3716  2.3700  2.3700  -0.0429  2.3687s  3:48P Dec 06
NEW YORK HAR... Jun 25 QHO5M  2.4032  2.3769  2.3810  2.3630  2.3630  -0.0400  2.3632s  1:48P Dec 06
NEW YORK HAR... Jul 25 QHO5N  2.3991  2.3793  2.3793  2.3793  2.3793  -0.0388  2.3603s  1:48P Dec 06
NEW YORK HAR... Aug 25 QHO5Q  2.3968  2.3752  2.3752  2.3752  2.3752  -0.0373  2.3595s  1:48P Dec 06
NEW YORK HAR... Sep 25 QHO5U  2.3962  2.3776  2.3776  2.3776  2.3776  -0.0362  2.3600s  1:48P Dec 06
NEW YORK HAR... Oct 25 QHO5V  2.3947  2.3789  2.3789  2.3789  2.3789  -0.0359  2.3588s  1:48P Dec 06
NEW YORK HAR... Nov 25 QHO5X  2.3883  2.3644  2.3644  2.3644  2.3644  -0.0378  2.3505s  1:48P Dec 06
NEW YORK HAR... Dec 25 QHO5Z  2.3786  2.3500  2.3500  2.3391  2.3428  -0.0371  2.3415s  1:48P Dec 06
NEW YORK HAR... Jan 26 QHO6F  2.3746        2.3929  -0.0366  2.3380s  1:48P Dec 06
NEW YORK HAR... Feb 26 QHO6G  2.3692        2.3871  -0.0353  2.3339s  1:48P Dec 06
NEW YORK HAR... Mar 26 QHO6H  2.3630  2.3500  2.3500  2.3500  2.3500  -0.0342  2.3288s  1:48P Dec 06
NEW YORK HAR... Apr 26 QHO6J  2.3513  2.3300  2.3300  2.3300  2.3300  -0.0330  2.3183s  1:48P Dec 06
NEW YORK HAR... May 26 QHO6K  2.3428        2.2083  -0.0319  2.3109s  1:48P Dec 06
NEW YORK HAR... Jun 26 QHO6M  2.3318  2.3300  2.3300  2.3300  2.3300  -0.0308  2.3010s  1:48P Dec 06
NEW YORK HAR... Jul 26 QHO6N  2.3343        2.4271  -0.0308  2.3035s  1:48P Dec 06
NEW YORK HAR... Aug 26 QHO6Q  2.3313        2.4230  -0.0308  2.3005s  1:48P Dec 06
NEW YORK HAR... Sep 26 QHO6U  2.3278          -0.0308  2.2970s  1:48P Dec 06
NEW YORK HAR... Oct 26 QHO6V  2.3272          -0.0308  2.2964s  1:48P Dec 06
NEW YORK HAR... Nov 26 QHO6X  2.3233          -0.0308  2.2925s  1:48P Dec 06
NEW YORK HAR... Dec 26 QHO6Z  2.3173          -0.0308  2.2865s  1:48P Dec 06
NEW YORK HAR... Jan 27 QHO7F  2.3242          -0.0308  2.2934s  1:48P Dec 06
NEW YORK HAR... Feb 27 QHO7G  2.3177          -0.0308  2.2869s  1:48P Dec 06
NEW YORK HAR... Mar 27 QHO7H  2.3110          -0.0308  2.2802s  1:48P Dec 06
NEW YORK HAR... Apr 27 QHO7J  2.2988          -0.0308  2.2680s  1:48P Dec 06
NEW YORK HAR... May 27 QHO7K  2.2898          -0.0308  2.2590s  1:48P Dec 06
NEW YORK HAR... Jun 27 QHO7M  2.2783          -0.0308  2.2475s  1:48P Dec 06
NEW YORK HAR... Jul 27 QHO7N  2.2808          -0.0308  2.2500s  1:48P Dec 06
NEW YORK HAR... Aug 27 QHO7Q  2.2778          -0.0308  2.2470s  1:48P Dec 06
NEW YORK HAR... Sep 27 QHO7U  2.2743          -0.0308  2.2435s  1:48P Dec 06
NEW YORK HAR... Oct 27 QHO7V  2.2737          -0.0308  2.2429s  1:48P Dec 06
NEW YORK HAR... Nov 27 QHO7X  2.2698          -0.0308  2.2390s  1:48P Dec 06
NEW YORK HAR... Dec 27 QHO7Z  2.2638          -0.0308  2.2330s  1:48P Dec 06
NEW YORK HAR... Jan 28 QHO8F  2.2707          -0.0308  2.2399s  1:48P Dec 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO4F)
Exchange:  NYMEX
Last Trade:  2.6040
Change:  0.0278
Bid:  2.6035
Ask:  2.6047
Today's High:  2.6200
Today's Low:  2.5716
Volume:  50,256
Open:  2.5810
Settle:  2.5762
Prev:  2.5762
Contract High: 
Contract Low: 
Updated:  Dec-07-2023
6:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
QHO4F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN