Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jan 26 QHO6F  2.1286  2.1313  2.1397  2.1276  2.1376  0.0090  2.1286  10:10P Dec 16
NEW YORK HAR... Feb 26 QHO6G  2.1198  2.1196  2.1321  2.1196  2.1296  0.0098  2.1198  10:16P Dec 16
NEW YORK HAR... Mar 26 QHO6H  2.0947  2.0967  2.1078  2.0962  2.1062  0.0115  2.0947  10:13P Dec 16
NEW YORK HAR... Apr 26 QHO6J  2.0595  2.0614  2.0726  2.0614  2.0718  0.0123  2.0595  10:13P Dec 16
NEW YORK HAR... May 26 QHO6K  2.0367  2.0468  2.0493  2.0457  2.0480  0.0113  2.0367  10:09P Dec 16
NEW YORK HAR... Jun 26 QHO6M  2.0224  2.0228  2.0348  2.0228  2.0347  0.0123  2.0224  10:14P Dec 16
NEW YORK HAR... Jul 26 QHO6N  2.0230  2.0293  2.0354  2.0293  2.0346  0.0116  2.0230  10:12P Dec 16
NEW YORK HAR... Aug 26 QHO6Q  2.0270  2.0355  2.0395  2.0355  2.0395  0.0125  2.0270  9:47P Dec 16
NEW YORK HAR... Sep 26 QHO6U  2.0779  2.0616  2.0616  2.0344  2.0351  -0.0439  2.0340s  3:19P Dec 16
NEW YORK HAR... Oct 26 QHO6V  2.0832  2.0650  2.0660  2.0402  2.0402  -0.0426  2.0406s  3:29P Dec 16
NEW YORK HAR... Nov 26 QHO6X  2.0851  2.0820  2.0820  2.0425  2.0425  -0.0415  2.0436s  3:59P Dec 16
NEW YORK HAR... Dec 26 QHO6Z  2.0440  2.0504  2.0546  2.0495  2.0546  0.0106  2.0440  10:08P Dec 16
NEW YORK HAR... Jan 27 QHO7F  2.0861  2.0815  2.0815  2.0477  2.0500  -0.0384  2.0477s  3:00P Dec 16
NEW YORK HAR... Feb 27 QHO7G  2.0849  2.0810  2.0810  2.0477  2.0500  -0.0376  2.0473s  1:53P Dec 16
NEW YORK HAR... Mar 27 QHO7H  2.0776  2.0750  2.0750  2.0410  2.0410  -0.0363  2.0413s  1:36P Dec 16
NEW YORK HAR... Apr 27 QHO7J  2.0640  2.0600  2.0600  2.0345  2.0345  -0.0344  2.0296s  1:30P Dec 16
NEW YORK HAR... May 27 QHO7K  2.0565  2.0400  2.0400  2.0315  2.0340  -0.0322  2.0243s  1:30P Dec 16
NEW YORK HAR... Jun 27 QHO7M  2.0522  2.0354  2.0372  2.0215  2.0215  -0.0306  2.0216s  2:47P Dec 16
NEW YORK HAR... Jul 27 QHO7N  2.0573  2.0300  2.0365  2.0300  2.0365  -0.0298  2.0275s  1:53P Dec 16
NEW YORK HAR... Aug 27 QHO7Q  2.0635  2.0425  2.0435  2.0425  2.0435  -0.0294  2.0341s  1:53P Dec 16
NEW YORK HAR... Sep 27 QHO7U  2.0703  2.0575  2.0575  2.0485  2.0495  -0.0290  2.0413s  1:53P Dec 16
NEW YORK HAR... Oct 27 QHO7V  2.0762  2.0611  2.0611  2.0540  2.0570  -0.0285  2.0477s  1:53P Dec 16
NEW YORK HAR... Nov 27 QHO7X  2.0765  2.0545  2.0565  2.0545  2.0565  -0.0290  2.0475s  1:53P Dec 16
NEW YORK HAR... Dec 27 QHO7Z  2.0742  2.0600  2.0603  2.0453  2.0453  -0.0294  2.0448s  2:34P Dec 16
NEW YORK HAR... Jan 28 QHO8F  2.0773  2.0600  2.0600  2.0575  2.0575  -0.0298  2.0475s  1:53P Dec 16
NEW YORK HAR... Feb 28 QHO8G  2.0792        2.1450  -0.0300  2.0492s  1:53P Dec 16
NEW YORK HAR... Mar 28 QHO8H  2.0781        2.1550  -0.0279  2.0502s  1:53P Dec 16
NEW YORK HAR... Apr 28 QHO8J  2.0691        2.1550  -0.0249  2.0442s  1:53P Dec 16
NEW YORK HAR... May 28 QHO8K  2.0652        2.1533  -0.0234  2.0418s  1:53P Dec 16
NEW YORK HAR... Jun 28 QHO8M  2.0652        2.1025  -0.0274  2.0378s  1:53P Dec 16
NEW YORK HAR... Jul 28 QHO8N  2.0705        2.1100  -0.0216  2.0489s  1:53P Dec 16
NEW YORK HAR... Aug 28 QHO8Q  2.0741        2.1612  -0.0214  2.0527s  1:53P Dec 16
NEW YORK HAR... Sep 28 QHO8U  2.0767        2.1200  -0.0225  2.0542s  1:53P Dec 16
NEW YORK HAR... Oct 28 QHO8V  2.0796        2.1612  -0.0223  2.0573s  1:53P Dec 16
NEW YORK HAR... Nov 28 QHO8X  2.0783        2.1595  -0.0240  2.0543s  1:53P Dec 16
NEW YORK HAR... Dec 28 QHO8Z  2.0758        2.1400  -0.0240  2.0518s  1:53P Dec 16
NEW YORK HAR... Jan 29 QHO9F  2.0827          -0.0240  2.0587s  1:53P Dec 16
NEW YORK HAR... Feb 29 QHO9G  2.0861          -0.0240  2.0621s  1:53P Dec 16
NEW YORK HAR... Mar 29 QHO9H  2.0848          -0.0240  2.0608s  1:53P Dec 16
NEW YORK HAR... Apr 29 QHO9J  2.0756          -0.0240  2.0516s  1:53P Dec 16
NEW YORK HAR... May 29 QHO9K  2.0714          -0.0240  2.0474s  1:53P Dec 16
NEW YORK HAR... Jun 29 QHO9M  2.0714          -0.0240  2.0474s  1:53P Dec 16
NEW YORK HAR... Jul 29 QHO9N  2.0763          -0.0240  2.0523s  1:53P Dec 16
NEW YORK HAR... Aug 29 QHO9Q  2.0797          -0.0240  2.0557s  1:53P Dec 16
NEW YORK HAR... Sep 29 QHO9U  2.0821          -0.0240  2.0581s  1:53P Dec 16
NEW YORK HAR... Oct 29 QHO9V  2.0847          -0.0240  2.0607s  1:53P Dec 16
NEW YORK HAR... Nov 29 QHO9X  2.0832          -0.0240  2.0592s  1:53P Dec 16
NEW YORK HAR... Dec 29 QHO9Z  2.0805          -0.0240  2.0565s  1:53P Dec 16
NEW YORK HAR... Jan 30 QHO0F  2.0874          -0.0240  2.0634s  1:53P Dec 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6F)
Exchange:  NYMEX
Last Trade:  2.1376
Change:  0.0090
Bid:  2.1373
Ask:  2.1382
Today's High:  2.1397
Today's Low:  2.1276
Volume:  37,735
Open:  2.1313
Settle:  2.1286
Prev:  2.1286
Contract High: 
Contract Low: 
Updated:  Dec-16-2025
10:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
QHO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN