Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Mar 25 QNG5H  3.725  3.614  3.631  3.591  3.607  -0.118  3.725  7:21P Feb 16
NATURAL GAS  Apr 25 QNG5J  3.710  3.610  3.652  3.586  3.603  -0.107  3.710  7:14P Feb 16
NATURAL GAS  May 25 QNG5K  3.770  3.685  3.693  3.652  3.672  -0.098  3.770  7:20P Feb 16
NATURAL GAS  Jun 25 QNG5M  3.916  3.832  3.836  3.805  3.821  -0.095  3.916  7:20P Feb 16
NATURAL GAS  Jul 25 QNG5N  4.065  3.945  3.990  3.945  3.971  -0.094  4.065  7:20P Feb 16
NATURAL GAS  Aug 25 QNG5Q  4.096  4.025  4.025  3.989  4.003  -0.093  4.096  7:17P Feb 16
NATURAL GAS  Sep 25 QNG5U  4.060  3.971  3.971  3.956  3.967  -0.093  4.060  7:20P Feb 16
NATURAL GAS  Oct 25 QNG5V  4.102  4.029  4.029  3.996  4.013  -0.089  4.102  6:54P Feb 16
NATURAL GAS  Apr 30 QNG0J  2.965        2.923  -0.007  2.958s  1:46P Feb 14
NATURAL GAS  Feb 32 QNG2G  3.902          -0.007  3.895s  1:46P Feb 14
NATURAL GAS  Jun 33 QNG3M  2.946          -0.007  2.939s  1:46P Feb 14
NATURAL GAS  Nov 25 QNG5X  4.307  4.241  4.241  4.204  4.214  -0.093  4.307  6:46P Feb 16
NATURAL GAS  Dec 25 QNG5Z  4.696  4.635  4.635  4.600  4.619  -0.077  4.696  6:15P Feb 16
NATURAL GAS  Jan 26 QNG6F  4.921  4.846  4.851  4.831  4.851  -0.070  4.921  6:15P Feb 16
NATURAL GAS  Feb 26 QNG6G  4.585  4.521  4.521  4.503  4.516  -0.069  4.585  6:17P Feb 16
NATURAL GAS  Mar 26 QNG6H  4.074  3.998  3.998  3.998  3.998  -0.076  4.074  5:02P Feb 16
NATURAL GAS  Apr 26 QNG6J  3.715  3.680  3.680  3.635  3.661  -0.054  3.715  6:22P Feb 16
NATURAL GAS  May 26 QNG6K  3.733  3.668  3.682  3.668  3.682  -0.051  3.733  6:30P Feb 16
NATURAL GAS  Jun 26 QNG6M  3.837  3.868  3.896  3.832  3.832  0.017  3.854s  3:44P Feb 14
NATURAL GAS  Jul 26 QNG6N  3.963  3.989  4.022  3.960  3.968  0.015  3.978s  3:32P Feb 14
NATURAL GAS  Aug 26 QNG6Q  4.002  4.031  4.062  3.999  4.001  0.014  4.016s  3:32P Feb 14
NATURAL GAS  Sep 26 QNG6U  3.968  3.995  4.028  3.960  3.960  0.015  3.983s  3:44P Feb 14
NATURAL GAS  Oct 26 QNG6V  4.035  4.019  4.020  3.969  3.975  -0.060  4.035  6:22P Feb 16
NATURAL GAS  Nov 26 QNG6X  4.213  4.137  4.137  4.120  4.120  -0.093  4.213  5:00P Feb 16
NATURAL GAS  Dec 26 QNG6Z  4.588  4.503  4.503  4.503  4.503  -0.085  4.588  5:01P Feb 16
NATURAL GAS  Jan 27 QNG7F  4.847  4.830  4.853  4.830  4.835  0.002  4.849s  3:38P Feb 14
NATURAL GAS  Feb 27 QNG7G  4.475  4.488  4.488  4.480  4.480  0.005  4.480s  1:46P Feb 14
NATURAL GAS  Mar 27 QNG7H  3.856        3.830  -0.001  3.855s  1:46P Feb 14
NATURAL GAS  Apr 27 QNG7J  3.397  3.405  3.405  3.397  3.397  -0.002  3.395s  1:46P Feb 14
NATURAL GAS  May 27 QNG7K  3.416        3.340  -0.002  3.414s  1:46P Feb 14
NATURAL GAS  Jun 27 QNG7M  3.544        3.500  -0.002  3.542s  1:46P Feb 14
NATURAL GAS  Jul 27 QNG7N  3.668        3.580  -0.003  3.665s  1:46P Feb 14
NATURAL GAS  Aug 27 QNG7Q  3.705  3.710  3.710  3.710  3.710  -0.001  3.704s  1:46P Feb 14
NATURAL GAS  Sep 27 QNG7U  3.676        3.590  -0.001  3.675s  1:46P Feb 14
NATURAL GAS  Oct 27 QNG7V  3.737        3.640  -0.002  3.735s  1:46P Feb 14
NATURAL GAS  Nov 27 QNG7X  3.940        3.935  -0.002  3.938s  1:46P Feb 14
NATURAL GAS  Dec 27 QNG7Z  4.332        4.270  -0.001  4.331s  1:46P Feb 14
NATURAL GAS  Jan 28 QNG8F  4.616        4.556  -0.001  4.615s  1:46P Feb 14
NATURAL GAS  Feb 28 QNG8G  4.367        4.290  -0.001  4.366s  1:46P Feb 14
NATURAL GAS  Mar 28 QNG8H  3.721        3.655  -0.001  3.720s  1:46P Feb 14
NATURAL GAS  Apr 28 QNG8J  3.188        3.200  -0.001  3.187s  1:46P Feb 14
NATURAL GAS  May 28 QNG8K  3.195        3.192  -0.001  3.194s  1:46P Feb 14
NATURAL GAS  Jun 28 QNG8M  3.316        3.330  -0.001  3.315s  1:46P Feb 14
NATURAL GAS  Jul 28 QNG8N  3.440        3.470  -0.002  3.438s  1:46P Feb 14
NATURAL GAS  Aug 28 QNG8Q  3.520        3.430  -0.002  3.518s  1:46P Feb 14
NATURAL GAS  Sep 28 QNG8U  3.489        3.540  -0.002  3.487s  1:46P Feb 14
NATURAL GAS  Oct 28 QNG8V  3.557        3.540  -0.002  3.555s  1:46P Feb 14
NATURAL GAS  Nov 28 QNG8X  3.783        3.800  -0.002  3.781s  1:46P Feb 14
NATURAL GAS  Dec 28 QNG8Z  4.211        4.200  -0.002  4.209s  1:46P Feb 14
NATURAL GAS  Jan 29 QNG9F  4.458        4.430  -0.002  4.456s  1:46P Feb 14
NATURAL GAS  Feb 29 QNG9G  4.215        4.180  -0.002  4.213s  1:46P Feb 14
NATURAL GAS  Mar 29 QNG9H  3.528        3.460  -0.002  3.526s  1:46P Feb 14
NATURAL GAS  Apr 29 QNG9J  3.045        3.020  -0.003  3.042s  1:46P Feb 14
NATURAL GAS  May 29 QNG9K  3.080        2.982  -0.003  3.077s  1:46P Feb 14
NATURAL GAS  Jun 29 QNG9M  3.229        3.132  -0.003  3.226s  1:46P Feb 14
NATURAL GAS  Jul 29 QNG9N  3.387        3.280  -0.003  3.384s  1:46P Feb 14
NATURAL GAS  Aug 29 QNG9Q  3.436        3.325  -0.003  3.433s  1:46P Feb 14
NATURAL GAS  Sep 29 QNG9U  3.416        3.302  -0.003  3.413s  1:46P Feb 14
NATURAL GAS  Oct 29 QNG9V  3.482        3.495  -0.003  3.479s  1:46P Feb 14
NATURAL GAS  Nov 29 QNG9X  3.731        3.669  -0.003  3.728s  1:46P Feb 14
NATURAL GAS  Dec 29 QNG9Z  4.153        4.124  -0.004  4.149s  1:46P Feb 14
NATURAL GAS  Jan 30 QNG0F  4.411        4.374  -0.004  4.407s  1:46P Feb 14
NATURAL GAS  Feb 30 QNG0G  4.174        4.170  -0.004  4.170s  1:46P Feb 14
NATURAL GAS  Mar 30 QNG0H  3.502        3.451  -0.004  3.498s  1:46P Feb 14
NATURAL GAS  May 30 QNG0K  2.990        2.957  -0.007  2.983s  1:46P Feb 14
NATURAL GAS  Jun 30 QNG0M  3.099        2.957  -0.007  3.092s  1:46P Feb 14
NATURAL GAS  Jul 30 QNG0N  3.221        3.500  -0.007  3.214s  1:46P Feb 14
NATURAL GAS  Aug 30 QNG0Q  3.248        3.500  -0.007  3.241s  1:46P Feb 14
NATURAL GAS  Sep 30 QNG0U  3.192        3.500  -0.007  3.185s  1:46P Feb 14
NATURAL GAS  Oct 30 QNG0V  3.247        3.400  -0.007  3.240s  1:46P Feb 14
NATURAL GAS  Nov 30 QNG0X  3.477        3.451  -0.007  3.470s  1:46P Feb 14
NATURAL GAS  Dec 30 QNG0Z  3.902        4.870  -0.007  3.895s  1:46P Feb 14
NATURAL GAS  Jan 31 QNG1F  4.152          -0.007  4.145s  1:46P Feb 14
NATURAL GAS  Feb 31 QNG1G  3.906        3.900  -0.007  3.899s  1:46P Feb 14
NATURAL GAS  Mar 31 QNG1H  3.241        3.451  -0.007  3.234s  1:46P Feb 14
NATURAL GAS  Apr 31 QNG1J  2.756        2.770  -0.007  2.749s  1:46P Feb 14
NATURAL GAS  May 31 QNG1K  2.781        2.957  -0.007  2.774s  1:46P Feb 14
NATURAL GAS  Jun 31 QNG1M  2.936        2.957  -0.007  2.929s  1:46P Feb 14
NATURAL GAS  Jul 31 QNG1N  3.101          -0.007  3.094s  1:46P Feb 14
NATURAL GAS  Aug 31 QNG1Q  3.139          -0.007  3.132s  1:46P Feb 14
NATURAL GAS  Sep 31 QNG1U  3.114        3.040  -0.007  3.107s  1:46P Feb 14
NATURAL GAS  Oct 31 QNG1V  3.188        3.246  -0.007  3.181s  1:46P Feb 14
NATURAL GAS  Nov 31 QNG1X  3.440          -0.007  3.433s  1:46P Feb 14
NATURAL GAS  Dec 31 QNG1Z  3.863          -0.007  3.856s  1:46P Feb 14
NATURAL GAS  Jan 32 QNG2F  4.138          -0.007  4.131s  1:46P Feb 14
NATURAL GAS  Mar 32 QNG2H  3.262          -0.007  3.255s  1:46P Feb 14
NATURAL GAS  Apr 32 QNG2J  2.822        2.700  -0.007  2.815s  1:46P Feb 14
NATURAL GAS  May 32 QNG2K  2.842          -0.007  2.835s  1:46P Feb 14
NATURAL GAS  Jun 32 QNG2M  2.972          -0.007  2.965s  1:46P Feb 14
NATURAL GAS  Jul 32 QNG2N  3.117          -0.007  3.110s  1:46P Feb 14
NATURAL GAS  Aug 32 QNG2Q  3.149          -0.007  3.142s  1:46P Feb 14
NATURAL GAS  Sep 32 QNG2U  3.124          -0.007  3.117s  1:46P Feb 14
NATURAL GAS  Oct 32 QNG2V  3.199          -0.007  3.192s  1:46P Feb 14
NATURAL GAS  Nov 32 QNG2X  3.454          -0.007  3.447s  1:46P Feb 14
NATURAL GAS  Dec 32 QNG2Z  3.879        3.720  -0.007  3.872s  1:46P Feb 14
NATURAL GAS  Jan 33 QNG3F  4.144          -0.007  4.137s  1:46P Feb 14
NATURAL GAS  Feb 33 QNG3G  3.909          -0.007  3.902s  1:46P Feb 14
NATURAL GAS  Mar 33 QNG3H  3.239          -0.007  3.232s  1:46P Feb 14
NATURAL GAS  Apr 33 QNG3J  2.789        2.500  -0.007  2.782s  1:46P Feb 14
NATURAL GAS  May 33 QNG3K  2.804          -0.007  2.797s  1:46P Feb 14
NATURAL GAS  Jul 33 QNG3N  3.111          -0.007  3.104s  1:46P Feb 14
NATURAL GAS  Aug 33 QNG3Q  3.151          -0.007  3.144s  1:46P Feb 14
NATURAL GAS  Sep 33 QNG3U  3.166          -0.007  3.159s  1:46P Feb 14
NATURAL GAS  Oct 33 QNG3V  3.212          -0.007  3.205s  1:46P Feb 14
NATURAL GAS  Nov 33 QNG3X  3.472          -0.007  3.465s  1:46P Feb 14
NATURAL GAS  Dec 33 QNG3Z  3.872          -0.007  3.865s  1:46P Feb 14
NATURAL GAS  Jan 34 QNG4F  4.107          -0.007  4.100s  1:46P Feb 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG5H)
Exchange:  NYMEX
Last Trade:  3.606
Change:  -0.119
Bid:  3.605
Ask:  3.607
Today's High:  3.631
Today's Low:  3.591
Volume:  201,102
Open:  3.614
Settle:  3.725
Prev:  3.725
Contract High: 
Contract Low: 
Updated:  Feb-16-2025
7:20:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
QNG5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN