Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Feb 26 QRB6G  1.7603  1.7749  1.7813  1.7714  1.7781  0.0178  1.7603  8:19P Jan 08
RBOB GASOLINE  Mar 26 QRB6H  1.7814  1.8000  1.8014  1.7920  1.7984  0.0170  1.7814  8:20P Jan 08
RBOB GASOLINE  Apr 26 QRB6J  2.0029  2.0183  2.0206  2.0130  2.0180  0.0151  2.0029  8:04P Jan 08
RBOB GASOLINE  May 26 QRB6K  2.0095  2.0241  2.0264  2.0186  2.0246  0.0151  2.0095  8:03P Jan 08
RBOB GASOLINE  Jun 26 QRB6M  1.9991  2.0141  2.0150  2.0122  2.0129  0.0138  1.9991  8:01P Jan 08
RBOB GASOLINE  Jul 26 QRB6N  1.9782  1.9930  1.9930  1.9911  1.9911  0.0129  1.9782  6:00P Jan 08
RBOB GASOLINE  Aug 26 QRB6Q  1.9005  1.9032  1.9606  1.9000  1.9606  0.0493  1.9498s  1:53P Jan 08
RBOB GASOLINE  Sep 26 QRB6U  1.9087  1.9185  1.9185  1.9185  1.9185  0.0098  1.9087  7:00P Jan 08
RBOB GASOLINE  Oct 26 QRB6V  1.7163  1.7180  1.7750  1.7180  1.7750  0.0462  1.7625s  2:03P Jan 08
RBOB GASOLINE  Nov 26 QRB6X  1.6757  1.6986  1.7210  1.6975  1.7210  0.0448  1.7205s  1:32P Jan 08
RBOB GASOLINE  Dec 26 QRB6Z  1.6474  1.6554  1.7077  1.6552  1.7070  0.0436  1.6910s  3:24P Jan 08
RBOB GASOLINE  Jan 27 QRB7F  1.6365  1.6568  1.6900  1.6557  1.6900  0.0428  1.6793s  2:03P Jan 08
RBOB GASOLINE  Feb 27 QRB7G  1.6426        1.6503  0.0419  1.6845s  1:37P Jan 08
RBOB GASOLINE  Mar 27 QRB7H  1.6606        1.6650  0.0414  1.7020s  1:37P Jan 08
RBOB GASOLINE  Apr 27 QRB7J  1.8573        1.8850  0.0422  1.8995s  1:37P Jan 08
RBOB GASOLINE  May 27 QRB7K  1.8627        1.8500  0.0424  1.9051s  1:37P Jan 08
RBOB GASOLINE  Jun 27 QRB7M  1.8586        1.8700  0.0424  1.9010s  1:37P Jan 08
RBOB GASOLINE  Jul 27 QRB7N  1.8439        1.8400  0.0422  1.8861s  1:37P Jan 08
RBOB GASOLINE  Aug 27 QRB7Q  1.8237        1.8100  0.0419  1.8656s  1:37P Jan 08
RBOB GASOLINE  Sep 27 QRB7U  1.7983        1.9570  0.0417  1.8400s  1:37P Jan 08
RBOB GASOLINE  Oct 27 QRB7V  1.6660        1.7908  0.0414  1.7074s  1:37P Jan 08
RBOB GASOLINE  Nov 27 QRB7X  1.6410        1.7724  0.0404  1.6814s  1:37P Jan 08
RBOB GASOLINE  Dec 27 QRB7Z  1.6277  1.6660  1.6740  1.6660  1.6740  0.0393  1.6670s  2:41P Jan 08
RBOB GASOLINE  Jan 28 QRB8F  1.6251        1.6181  0.0393  1.6644s  1:37P Jan 08
RBOB GASOLINE  Feb 28 QRB8G  1.6383        1.8201  0.0393  1.6776s  1:37P Jan 08
RBOB GASOLINE  Mar 28 QRB8H  1.6572        1.7899  0.0393  1.6965s  1:37P Jan 08
RBOB GASOLINE  Apr 28 QRB8J  1.8459        2.0290  0.0393  1.8852s  1:37P Jan 08
RBOB GASOLINE  May 28 QRB8K  1.8620        2.0458  0.0393  1.9013s  1:37P Jan 08
RBOB GASOLINE  Jun 28 QRB8M  1.8573        2.0417  0.0393  1.8966s  1:37P Jan 08
RBOB GASOLINE  Jul 28 QRB8N  1.8470        2.0318  0.0393  1.8863s  1:37P Jan 08
RBOB GASOLINE  Aug 28 QRB8Q  1.8310        2.0161  0.0393  1.8703s  1:37P Jan 08
RBOB GASOLINE  Sep 28 QRB8U  1.8002        1.9606  0.0393  1.8395s  1:37P Jan 08
RBOB GASOLINE  Oct 28 QRB8V  1.6729        1.8000  0.0393  1.7122s  1:37P Jan 08
RBOB GASOLINE  Nov 28 QRB8X  1.6429        1.7702  0.0393  1.6822s  1:37P Jan 08
RBOB GASOLINE  Dec 28 QRB8Z  1.6262        1.6400  0.0393  1.6655s  1:37P Jan 08
RBOB GASOLINE  Jan 29 QRB9F  1.6237          0.0393  1.6630s  1:37P Jan 08
RBOB GASOLINE  Feb 29 QRB9G  1.6368          0.0393  1.6761s  1:37P Jan 08
RBOB GASOLINE  Mar 29 QRB9H  1.6557          0.0393  1.6950s  1:37P Jan 08
RBOB GASOLINE  Apr 29 QRB9J  1.8443          0.0393  1.8836s  1:37P Jan 08
RBOB GASOLINE  May 29 QRB9K  1.8603          0.0393  1.8996s  1:37P Jan 08
RBOB GASOLINE  Jun 29 QRB9M  1.8556          0.0393  1.8949s  1:37P Jan 08
RBOB GASOLINE  Jul 29 QRB9N  1.8453          0.0393  1.8846s  1:37P Jan 08
RBOB GASOLINE  Aug 29 QRB9Q  1.8292          0.0393  1.8685s  1:37P Jan 08
RBOB GASOLINE  Sep 29 QRB9U  1.7984          0.0393  1.8377s  1:37P Jan 08
RBOB GASOLINE  Oct 29 QRB9V  1.6710          0.0393  1.7103s  1:37P Jan 08
RBOB GASOLINE  Nov 29 QRB9X  1.6410          0.0393  1.6803s  1:37P Jan 08
RBOB GASOLINE  Dec 29 QRB9Z  1.6238          0.0393  1.6631s  1:37P Jan 08
RBOB GASOLINE  Jan 30 QRB0F  1.6213          0.0393  1.6606s  1:37P Jan 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB6G)
Exchange:  NYMEX
Last Trade:  1.7781
Change:  0.0178
Bid:  1.7779
Ask:  1.7783
Today's High:  1.7813
Today's Low:  1.7714
Volume:  63,756
Open:  1.7749
Settle:  1.7603
Prev:  1.7603
Contract High: 
Contract Low: 
Updated:  Jan-08-2026
8:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
QRB6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN