Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Feb 26 QRB6G  1.8265  1.8219  1.8441  1.7661  1.7893  -0.0372  1.8304  3:15P Jan 14
RBOB GASOLINE  Mar 26 QRB6H  1.8558  1.8540  1.8723  1.7960  1.8192  -0.0366  1.8605  3:16P Jan 14
RBOB GASOLINE  Apr 26 QRB6J  2.0804  2.0776  2.1015  2.0300  2.0519  -0.0285  2.0928  3:16P Jan 14
RBOB GASOLINE  May 26 QRB6K  2.0862  2.0846  2.1093  2.0375  2.0587  -0.0275  2.1005  3:12P Jan 14
RBOB GASOLINE  Jun 26 QRB6M  2.0753  2.0738  2.1000  2.0302  2.0502  -0.0251  2.0913  3:16P Jan 14
RBOB GASOLINE  Jul 26 QRB6N  2.0542  2.0472  2.0800  2.0102  2.0102  -0.0440  2.0717  2:41P Jan 14
RBOB GASOLINE  Aug 26 QRB6Q  2.0252  2.0214  2.0500  1.9848  1.9848  -0.0404  2.0438  2:40P Jan 14
RBOB GASOLINE  Sep 26 QRB6U  1.9822  1.9759  2.0077  1.9422  1.9592  -0.0230  2.0017  3:02P Jan 14
RBOB GASOLINE  Oct 26 QRB6V  1.8310  1.8190  1.8520  1.8000  1.8000  -0.0310  1.8487  2:37P Jan 14
RBOB GASOLINE  Nov 26 QRB6X  1.7856  1.7900  1.8080  1.7687  1.7687  -0.0169  1.8044  2:15P Jan 14
RBOB GASOLINE  Dec 26 QRB6Z  1.7530  1.7579  1.7748  1.7227  1.7383  -0.0147  1.7730  2:53P Jan 14
RBOB GASOLINE  Jan 27 QRB7F  1.7397  1.7450  1.7545  1.7100  1.7100  -0.0297  1.7597  2:41P Jan 14
RBOB GASOLINE  Feb 27 QRB7G  1.7447  1.7582  1.7629  1.7582  1.7629  0.0199  1.7646  1:30P Jan 14
RBOB GASOLINE  Mar 27 QRB7H  1.7608        1.7573  0.0197  1.7805  1:32P Jan 14
RBOB GASOLINE  Apr 27 QRB7J  1.9596        1.8850  0.0208  1.9804  1:32P Jan 14
RBOB GASOLINE  May 27 QRB7K  1.9647        1.8500  0.0211  1.9858  1:32P Jan 14
RBOB GASOLINE  Jun 27 QRB7M  1.9590        1.9180  0.0213  1.9803  1:32P Jan 14
RBOB GASOLINE  Jul 27 QRB7N  1.9435        1.8400  0.0213  1.9648  1:32P Jan 14
RBOB GASOLINE  Aug 27 QRB7Q  1.9230        1.8100  0.0213  1.9443  1:32P Jan 14
RBOB GASOLINE  Sep 27 QRB7U  1.8962        1.9570  0.0213  1.9175  1:32P Jan 14
RBOB GASOLINE  Oct 27 QRB7V  1.7627        1.7908  0.0213  1.7840  1:32P Jan 14
RBOB GASOLINE  Nov 27 QRB7X  1.7357        1.7724  0.0213  1.7570  1:32P Jan 14
RBOB GASOLINE  Dec 27 QRB7Z  1.7205  1.7000  1.7394  1.7000  1.7394  0.0189  1.7418  1:42P Jan 14
RBOB GASOLINE  Jan 28 QRB8F  1.7178        1.6181  0.0213  1.7391  1:32P Jan 14
RBOB GASOLINE  Feb 28 QRB8G  1.7310        1.8201  0.0213  1.7523  1:32P Jan 14
RBOB GASOLINE  Mar 28 QRB8H  1.7498        1.7899  0.0213  1.7711  1:32P Jan 14
RBOB GASOLINE  Apr 28 QRB8J  1.9385        2.0290  0.0213  1.9598  1:32P Jan 14
RBOB GASOLINE  May 28 QRB8K  1.9546        2.0458  0.0213  1.9759  1:32P Jan 14
RBOB GASOLINE  Jun 28 QRB8M  1.9498        2.0417  0.0213  1.9711  1:32P Jan 14
RBOB GASOLINE  Jul 28 QRB8N  1.9395        2.0318  0.0213  1.9608  1:32P Jan 14
RBOB GASOLINE  Aug 28 QRB8Q  1.9235        2.0161  0.0213  1.9448  1:32P Jan 14
RBOB GASOLINE  Sep 28 QRB8U  1.8926        1.9606  0.0213  1.9139  1:32P Jan 14
RBOB GASOLINE  Oct 28 QRB8V  1.7653        1.8000  0.0213  1.7866  1:32P Jan 14
RBOB GASOLINE  Nov 28 QRB8X  1.7352        1.7702  0.0213  1.7565  1:32P Jan 14
RBOB GASOLINE  Dec 28 QRB8Z  1.7184        1.6400  0.0213  1.7397  1:32P Jan 14
RBOB GASOLINE  Jan 29 QRB9F  1.7159          0.0213  1.7372  1:32P Jan 14
RBOB GASOLINE  Feb 29 QRB9G  1.7290          0.0213  1.7503  1:32P Jan 14
RBOB GASOLINE  Mar 29 QRB9H  1.7479          0.0213  1.7692  1:32P Jan 14
RBOB GASOLINE  Apr 29 QRB9J  1.9365          0.0213  1.9578  1:32P Jan 14
RBOB GASOLINE  May 29 QRB9K  1.9525          0.0213  1.9738  1:32P Jan 14
RBOB GASOLINE  Jun 29 QRB9M  1.9478          0.0213  1.9691  1:32P Jan 14
RBOB GASOLINE  Jul 29 QRB9N  1.9375          0.0213  1.9588  1:32P Jan 14
RBOB GASOLINE  Aug 29 QRB9Q  1.9214          0.0213  1.9427  1:32P Jan 14
RBOB GASOLINE  Sep 29 QRB9U  1.8906          0.0213  1.9119  1:32P Jan 14
RBOB GASOLINE  Oct 29 QRB9V  1.7632          0.0213  1.7845  1:32P Jan 14
RBOB GASOLINE  Nov 29 QRB9X  1.7332          0.0213  1.7545  1:32P Jan 14
RBOB GASOLINE  Dec 29 QRB9Z  1.7160          0.0213  1.7373  1:32P Jan 14
RBOB GASOLINE  Jan 30 QRB0F  1.7135          0.0213  1.7348  1:32P Jan 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB6G)
Exchange:  NYMEX
Last Trade:  1.7893
Change:  -0.0372
Bid:  1.7892
Ask:  1.7899
Today's High:  1.8441
Today's Low:  1.7661
Volume:  54,034
Open:  1.8219
Settle:  1.8304
Prev:  1.8265
Contract High: 
Contract Low: 
Updated:  Jan-14-2026
3:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
QRB6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN