Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.36  48.46  48.63  47.79  48.61  0.16  48.52s  1:19P Dec 17
SOYBEAN OIL  Mar 26 @BO6H  48.91  49.02  49.16  48.35  49.12  0.14  49.05s  1:19P Dec 17
SOYBEAN OIL  May 26 @BO6K  49.40  49.47  49.64  48.85  49.62  0.13  49.53s  1:19P Dec 17
SOYBEAN OIL  Jul 26 @BO6N  49.71  49.80  49.93  49.19  49.91  0.12  49.83s  1:19P Dec 17
SOYBEAN OIL  Aug 26 @BO6Q  49.60  49.62  49.83  49.11  49.81  0.12  49.72s  1:19P Dec 17
SOYBEAN OIL  Sep 26 @BO6U  49.48  49.50  49.69  49.01  49.66  0.12  49.60s  1:17P Dec 17
SOYBEAN OIL  Oct 26 @BO6V  49.29  49.31  49.50  48.83  49.46  0.11  49.40s  1:17P Dec 17
SOYBEAN OIL  Dec 26 @BO6Z  49.35  49.37  49.53  48.90  49.46  0.08  49.43s  1:17P Dec 17
SOYBEAN OIL  Jan 27 @BO7F  49.43  49.55  49.55  49.14  49.55  0.07  49.50s  1:15P Dec 17
SOYBEAN OIL  Mar 27 @BO7H  49.53  49.57  49.66  49.57  49.66  0.05  49.58s  1:15P Dec 17
SOYBEAN OIL  May 27 @BO7K  49.67  49.76  49.76  49.76  49.76  0.03  49.70s  1:15P Dec 17
SOYBEAN OIL  Jul 27 @BO7N  49.75  49.49  49.49  49.49  49.49  0.01  49.76s  1:15P Dec 17
SOYBEAN OIL  Aug 27 @BO7Q  49.50        49.24  -0.01  49.49s  1:15P Dec 17
SOYBEAN OIL  Sep 27 @BO7U  49.24        48.92  -0.04  49.20s  1:15P Dec 17
SOYBEAN OIL  Oct 27 @BO7V  48.95        49.37  -0.04  48.91s  1:15P Dec 17
SOYBEAN OIL  Dec 27 @BO7Z  48.90  48.48  48.48  48.48  48.48  0.10  49.00s  1:15P Dec 17
SOYBEAN OIL  Jan 28 @BO8F  48.91          0.10  49.01s  1:15P Dec 17
SOYBEAN OIL  Mar 28 @BO8H  48.88          0.10  48.98s  1:15P Dec 17
SOYBEAN OIL  May 28 @BO8K  48.86          0.10  48.96s  1:15P Dec 17
SOYBEAN OIL  Jul 28 @BO8N  48.79          0.10  48.89s  1:15P Dec 17
SOYBEAN OIL  Aug 28 @BO8Q  48.48          0.10  48.58s  1:15P Dec 17
SOYBEAN OIL  Sep 28 @BO8U  48.14          0.10  48.24s  1:15P Dec 17
SOYBEAN OIL  Oct 28 @BO8V  48.44          0.10  48.54s  1:15P Dec 17
SOYBEAN OIL  Dec 28 @BO8Z  47.97          0.09  48.06s  1:15P Dec 17
SOYBEAN OIL  Jul 29 @BO9N  47.86          0.09  47.95s  1:15P Dec 17
SOYBEAN OIL  Oct 29 @BO9V  47.85          0.09  47.94s  1:15P Dec 17
SOYBEAN OIL  Dec 29 @BO9Z  47.17          0.09  47.26s  1:15P Dec 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.61
Change:  0.16
Bid:  48.72
Ask:  48.72
Today's High:  48.63
Today's Low:  47.79
Volume:  80,211
Open:  48.46
Settle:  48.52s
Prev:  48.36
Contract High: 
Contract Low: 
Updated:  Dec-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN