Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6700  95.6700  95.6700  95.6700  95.6700  0.0000  95.6700  5:19P Apr 27
30 DAY FED F... May 25 @FF5K  95.6950  95.6925  95.6950  95.6925  95.6925  -0.0025  95.6950  9:42P Apr 27
30 DAY FED F... Jun 25 @FF5M  95.755  95.755  95.755  95.750  95.755  0.000  95.755  8:49P Apr 27
30 DAY FED F... Jul 25 @FF5N  95.850  95.850  95.850  95.845  95.850  0.000  95.850  8:59P Apr 27
30 DAY FED F... Aug 25 @FF5Q  96.040  96.050  96.050  96.040  96.040  0.000  96.040  9:44P Apr 27
30 DAY FED F... Sep 25 @FF5U  96.125  96.130  96.130  96.120  96.125  0.000  96.125  9:39P Apr 27
30 DAY FED F... Oct 25 @FF5V  96.250  96.255  96.255  96.245  96.245  -0.005  96.250  9:40P Apr 27
30 DAY FED F... Nov 25 @FF5X  96.390  96.395  96.395  96.385  96.385  -0.005  96.390  9:40P Apr 27
30 DAY FED F... Dec 25 @FF5Z  96.500  96.505  96.505  96.490  96.500  0.000  96.500  9:16P Apr 27
30 DAY FED F... Jan 26 @FF6F  96.565  96.570  96.570  96.555  96.560  -0.005  96.565  9:37P Apr 27
30 DAY FED F... Feb 26 @FF6G  96.645  96.645  96.645  96.635  96.640  -0.005  96.645  9:39P Apr 27
30 DAY FED F... Mar 26 @FF6H  96.685  96.690  96.690  96.675  96.680  -0.005  96.685  9:39P Apr 27
30 DAY FED F... Apr 26 @FF6J  96.750  96.745  96.745  96.740  96.745  -0.005  96.750  6:55P Apr 27
30 DAY FED F... May 26 @FF6K  96.805  96.810  96.810  96.800  96.810  0.005  96.805  5:09P Apr 27
30 DAY FED F... Jun 26 @FF6M  96.825        96.830    96.825   
30 DAY FED F... Jul 26 @FF6N  96.860        96.855    96.860   
30 DAY FED F... Aug 26 @FF6Q  96.900        96.785    96.900   
30 DAY FED F... Sep 26 @FF6U  96.900        96.725    96.900   
30 DAY FED F... Oct 26 @FF6V  96.905            96.905   
30 DAY FED F... Nov 26 @FF6X  96.910            96.910   
30 DAY FED F... Dec 26 @FF6Z  96.815        97.200  0.040  96.855s  2:01P Apr 25
30 DAY FED F... Jan 27 @FF7F  96.800          0.040  96.840s  2:01P Apr 25
30 DAY FED F... Feb 27 @FF7G  96.785          0.040  96.825s  2:01P Apr 25
30 DAY FED F... Mar 27 @FF7H  96.810            96.810   
30 DAY FED F... Apr 27 @FF7J  96.730          0.040  96.770s  2:01P Apr 25
30 DAY FED F... May 27 @FF7K  96.705          0.040  96.745s  2:01P Apr 25
30 DAY FED F... Jun 27 @FF7M  96.685          0.040  96.725s  2:01P Apr 25
30 DAY FED F... Jul 27 @FF7N  96.665          0.040  96.705s  2:01P Apr 25
30 DAY FED F... Aug 27 @FF7Q  96.585          0.040  96.625s  2:01P Apr 25
30 DAY FED F... Sep 27 @FF7U  96.585          0.040  96.625s  2:01P Apr 25
30 DAY FED F... Oct 27 @FF7V  96.580          0.040  96.620s  2:01P Apr 25
30 DAY FED F... Nov 27 @FF7X  96.560          0.040  96.600s  2:01P Apr 25
30 DAY FED F... Dec 27 @FF7Z  96.580            96.580   
30 DAY FED F... Jan 28 @FF8F  96.525          0.040  96.565s  2:01P Apr 25
30 DAY FED F... Feb 28 @FF8G  96.510          0.040  96.550s  2:01P Apr 25
30 DAY FED F... Mar 28 @FF8H  96.495          0.040  96.535s  2:01P Apr 25
30 DAY FED F... Apr 28 @FF8J  96.455          0.040  96.495s  2:01P Apr 25
30 DAY FED F... May 28 @FF8K  96.430          0.040  96.470s  2:01P Apr 25
30 DAY FED F... Jun 28 @FF8M  96.410          0.040  96.450s  2:01P Apr 25
30 DAY FED F... Jul 28 @FF8N  96.390          0.040  96.430s  2:01P Apr 25
30 DAY FED F... Aug 28 @FF8Q  96.310          0.040  96.350s  2:01P Apr 25
30 DAY FED F... Sep 28 @FF8U  96.310          0.040  96.350s  2:01P Apr 25
30 DAY FED F... Oct 28 @FF8V  96.305          0.040  96.345s  2:01P Apr 25
30 DAY FED F... Nov 28 @FF8X  96.285          0.040  96.325s  2:01P Apr 25
30 DAY FED F... Dec 28 @FF8Z  96.265          0.040  96.305s  2:01P Apr 25
30 DAY FED F... Jan 29 @FF9F  96.250          0.040  96.290s  2:01P Apr 25
30 DAY FED F... Feb 29 @FF9G  96.235          0.040  96.275s  2:01P Apr 25
30 DAY FED F... Mar 29 @FF9H  96.220          0.040  96.260s  2:01P Apr 25
30 DAY FED F... Apr 29 @FF9J  96.180          0.040  96.220s  2:01P Apr 25
30 DAY FED F... May 29 @FF9K  96.155          0.040  96.195s  2:01P Apr 25
30 DAY FED F... Jun 29 @FF9M  96.135          0.040  96.175s  2:01P Apr 25
30 DAY FED F... Jul 29 @FF9N  96.115          0.040  96.155s  2:01P Apr 25
30 DAY FED F... Aug 29 @FF9Q  96.035          0.040  96.075s  2:01P Apr 25
30 DAY FED F... Sep 29 @FF9U  96.035          0.040  96.075s  2:01P Apr 25
30 DAY FED F... Oct 29 @FF9V  96.030          0.040  96.070s  2:01P Apr 25
30 DAY FED F... Nov 29 @FF9X  96.010          0.040  96.050s  2:01P Apr 25
30 DAY FED F... Dec 29 @FF9Z  95.990          0.040  96.030s  2:01P Apr 25
30 DAY FED F... Jan 30 @FF0F  95.975          0.040  96.015s  2:01P Apr 25
30 DAY FED F... Feb 30 @FF0G  95.960          0.040  96.000s  2:01P Apr 25
30 DAY FED F... Mar 30 @FF0H  95.945          0.040  95.985s  2:01P Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  31,920
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Apr-27-2025
5:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 25, 2025 11:48AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN