Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 23 @FF3Z  94.6700  94.6675  94.6700  94.6675  94.6700  0.0000  94.6700  7:33A Dec 07
30 DAY FED F... Jan 24 @FF4F  94.670  94.665  94.670  94.665  94.665  -0.005  94.670  7:48A Dec 07
30 DAY FED F... Feb 24 @FF4G  94.700  94.705  94.710  94.695  94.705  0.005  94.700  7:48A Dec 07
30 DAY FED F... Mar 24 @FF4H  94.755  94.755  94.760  94.745  94.760  0.005  94.755  7:47A Dec 07
30 DAY FED F... Apr 24 @FF4J  94.840  94.845  94.850  94.825  94.850  0.010  94.840  7:47A Dec 07
30 DAY FED F... May 24 @FF4K  95.015  95.020  95.030  94.995  95.030  0.015  95.015  7:47A Dec 07
30 DAY FED F... Jun 24 @FF4M  95.130  95.135  95.150  95.110  95.150  0.020  95.130  7:47A Dec 07
30 DAY FED F... Jul 24 @FF4N  95.205  95.210  95.230  95.180  95.230  0.025  95.205  7:47A Dec 07
30 DAY FED F... Aug 24 @FF4Q  95.385  95.385  95.410  95.350  95.410  0.025  95.385  7:47A Dec 07
30 DAY FED F... Sep 24 @FF4U  95.460  95.450  95.485  95.425  95.485  0.025  95.460  7:47A Dec 07
30 DAY FED F... Oct 24 @FF4V  95.575  95.580  95.605  95.545  95.600  0.025  95.575  7:47A Dec 07
30 DAY FED F... Nov 24 @FF4X  95.710  95.720  95.740  95.670  95.740  0.030  95.710  7:47A Dec 07
30 DAY FED F... Dec 24 @FF4Z  95.815  95.815  95.845  95.785  95.845  0.030  95.815  7:47A Dec 07
30 DAY FED F... Jan 25 @FF5F  95.920  95.935  95.950  95.885  95.950  0.030  95.920  7:47A Dec 07
30 DAY FED F... Feb 25 @FF5G  96.060  96.035  96.090  96.035  96.035  -0.025  96.060  7:31A Dec 07
30 DAY FED F... Mar 25 @FF5H  96.120        96.115    96.120   
30 DAY FED F... Apr 25 @FF5J  96.205        96.210    96.205   
30 DAY FED F... May 25 @FF5K  96.325        96.270    96.325   
30 DAY FED F... Jun 25 @FF5M  96.440          -0.055  96.385s  2:01P Dec 06
30 DAY FED F... Jul 25 @FF5N  96.425            96.425   
30 DAY FED F... Aug 25 @FF5Q  96.520          -0.055  96.465s  2:01P Dec 06
30 DAY FED F... Sep 25 @FF5U  96.520          -0.055  96.465s  2:01P Dec 06
30 DAY FED F... Oct 25 @FF5V  96.595          -0.055  96.540s  2:01P Dec 06
30 DAY FED F... Nov 25 @FF5X  96.595          -0.055  96.540s  2:01P Dec 06
30 DAY FED F... Dec 25 @FF5Z  96.475          -0.055  96.420s  2:01P Dec 06
30 DAY FED F... Jan 26 @FF6F  96.535          -0.055  96.480s  2:01P Dec 06
30 DAY FED F... Feb 26 @FF6G  96.780          -0.055  96.725s  2:01P Dec 06
30 DAY FED F... Mar 26 @FF6H  96.780          -0.055  96.725s  2:01P Dec 06
30 DAY FED F... Apr 26 @FF6J  96.780          -0.055  96.725s  2:01P Dec 06
30 DAY FED F... May 26 @FF6K  96.780          -0.055  96.725s  2:01P Dec 06
30 DAY FED F... Jun 26 @FF6M  96.780          -0.055  96.725s  2:01P Dec 06
30 DAY FED F... Jul 26 @FF6N  96.780          -0.055  96.725s  2:01P Dec 06
30 DAY FED F... Aug 26 @FF6Q  96.700          -0.055  96.645s  2:01P Dec 06
30 DAY FED F... Sep 26 @FF6U  96.700          -0.055  96.645s  2:01P Dec 06
30 DAY FED F... Oct 26 @FF6V  96.695          -0.055  96.640s  2:01P Dec 06
30 DAY FED F... Nov 26 @FF6X  96.675          -0.055  96.620s  2:01P Dec 06
30 DAY FED F... Dec 26 @FF6Z  96.655          -0.055  96.600s  2:01P Dec 06
30 DAY FED F... Jan 27 @FF7F  96.640          -0.055  96.585s  2:01P Dec 06
30 DAY FED F... Feb 27 @FF7G  96.625          -0.055  96.570s  2:01P Dec 06
30 DAY FED F... Mar 27 @FF7H  96.610          -0.055  96.555s  2:01P Dec 06
30 DAY FED F... Apr 27 @FF7J  96.570          -0.055  96.515s  2:01P Dec 06
30 DAY FED F... May 27 @FF7K  96.545          -0.055  96.490s  2:01P Dec 06
30 DAY FED F... Jun 27 @FF7M  96.525          -0.055  96.470s  2:01P Dec 06
30 DAY FED F... Jul 27 @FF7N  96.505          -0.055  96.450s  2:01P Dec 06
30 DAY FED F... Aug 27 @FF7Q  96.425          -0.055  96.370s  2:01P Dec 06
30 DAY FED F... Sep 27 @FF7U  96.425          -0.055  96.370s  2:01P Dec 06
30 DAY FED F... Oct 27 @FF7V  96.420          -0.055  96.365s  2:01P Dec 06
30 DAY FED F... Nov 27 @FF7X  96.400          -0.055  96.345s  2:01P Dec 06
30 DAY FED F... Dec 27 @FF7Z  96.380          -0.055  96.325s  2:01P Dec 06
30 DAY FED F... Jan 28 @FF8F  96.365          -0.055  96.310s  2:01P Dec 06
30 DAY FED F... Feb 28 @FF8G  96.350          -0.055  96.295s  2:01P Dec 06
30 DAY FED F... Mar 28 @FF8H  96.335          -0.055  96.280s  2:01P Dec 06
30 DAY FED F... Apr 28 @FF8J  96.295          -0.055  96.240s  2:01P Dec 06
30 DAY FED F... May 28 @FF8K  96.270          -0.055  96.215s  2:01P Dec 06
30 DAY FED F... Jun 28 @FF8M  96.250          -0.055  96.195s  2:01P Dec 06
30 DAY FED F... Jul 28 @FF8N  96.230          -0.055  96.175s  2:01P Dec 06
30 DAY FED F... Aug 28 @FF8Q  96.150          -0.055  96.095s  2:01P Dec 06
30 DAY FED F... Sep 28 @FF8U  96.150          -0.055  96.095s  2:01P Dec 06
30 DAY FED F... Oct 28 @FF8V  96.145          -0.055  96.090s  2:01P Dec 06
30 DAY FED F... Nov 28 @FF8X  96.125          -0.055  96.070s  2:01P Dec 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3Z)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6675
Ask:  94.6700
Today's High:  94.6700
Today's Low:  94.6675
Volume:  26,017
Open:  94.6675
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Dec-07-2023
7:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@FF3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN