Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'4 416'4 416'4 -1'4
Sep 403'6 401'0 401'4 -2'0
Dec 420'6 417'6 418'0 -2'6
Mar 437'2 434'2 434'4 -2'6
May 448'2 445'2 445'4 -2'6
Jul 456'6 453'6 453'6 -2'6
Sep 450'0 448'2 448'2 -1'6
Dec 456'4 455'0 455'0 -1'0
Mar 468'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1040'4 1038'6 1040'4 8'6
Aug 1032'6 1028'0 1028'2 -3'2
Sep 1016'2 1012'0 1013'0 -0'4
Nov 1024'0 1019'4 1020'4 -0'2
Jan 1040'0 1035'0 1036'4 -0'2
Mar 1052'2 1048'0 1049'2 0'0
May 1064'0 1059'4 1061'0 0'4
Jul 1072'6 1068'2 1070'0 0'4
Aug 1067'0 1066'6 1067'0 1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 541'6 0'0
Sep 549'0 542'2 542'6 -5'6
Dec 570'6 563'6 564'2 -6'0
Mar 588'6 582'4 582'6 -5'6
May 599'4 594'2 594'2 -5'4
Jul 607'6 602'0 602'4 -5'4
Sep 616'2 616'2 616'2 -3'6
Dec 635'6 631'6 631'6 -4'2
Mar 643'4 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 509'2 505'0 505'0 -9'4
Sep 529'0 522'2 522'6 -4'6
Dec 553'4 547'2 547'4 -4'4
Mar 575'4 569'2 569'2 -4'6
May 588'6 582'6 582'6 -4'6
Jul 599'0 593'2 593'2 -4'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 5.9825 -0.0925
Sep 6.3725 6.3250 6.3250 -0.0475
Dec 6.5600 6.5600 6.5600 -0.0100
Mar 6.7600 6.7100 6.7125 -0.1100
May 6.8525 6.8050 6.8350 -0.1100
Jul 6.8750 6.8750 6.8750 -0.1125
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 54.00
Aug 54.44 53.83 54.22 0.28
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2683
Aug 2733 2710 2712 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 400'0 0'0
Sep 384'2 382'0 384'2 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Jul 707.7 -22.9
Nov 701.7 692.6 697.5 0.7
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN