Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 168.850 163.025 163.250 - 5.050
Feb 169.075 162.550 163.425 - 5.425
Apr 171.950 165.400 166.450 - 4.825
Jun 168.600 162.775 164.000 - 3.575
Aug 169.100 163.675 164.675 - 3.100
Oct 173.725 168.900 169.500 - 2.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.725 66.850 67.500 0.725
Feb 69.950 68.750 69.325 -0.050
Apr 76.550 75.450 75.925 -0.150
May 84.075 83.200 83.600
Jun 92.825 91.975 92.350 -0.050
Jul 95.275 94.550 94.875 -0.075
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 217.400 209.250 210.200 - 4.550
Mar 219.725 210.875 211.725 - 5.725
Apr 223.525 214.825 215.650 - 5.725
May 227.100 218.500 219.450 - 5.525
Aug 240.375 231.950 232.625 - 5.775
Sep 242.875 235.000 236.025 - 5.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 67.725 66.850 67.500 0.725
Feb 69.950 68.750 69.325 -0.050
Apr 76.550 75.450 75.925 -0.150
May 84.075 83.200 83.600
Jun 92.825 91.975 92.350 -0.050
Jul 95.275 94.550 94.875 -0.075
Dec 67.725 66.850 67.500 0.725
Feb 69.950 68.750 69.325 -0.050
Apr 76.550 75.450 75.925 -0.150
May 84.075 83.200 83.600
Jun 92.825 91.975 92.350 -0.050
Jul 95.275 94.550 94.875 -0.075
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.35
Jan 16.94 16.90 16.94 -0.05
 
blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN