Home |  Cash Bids |  Charts |  Weather |  Headline News |  Markets Page |  Futures Markets |  Canada Wx |  Canadian Ag News |  Canadian Market News 
Headlines
USDA Weekly Crop Progress Report
EllaMae Reiff 6/22 3:05 PM

OMAHA (DTN) -- U.S. corn and soybean crop conditions were unchanged from the previous week, according to USDA NASS's weekly Crop Progress report released on Monday.

Corn was 97% emerged, 5% silking and 68% of the crop was rated in good-to-excellent condition.

Soybeans were 93% emerged, 9% blooming with 66% rated in good-to-excellent condition.

Spring wheat was 16% headed and 54% rated in good-to-excellent condition.

NASS estimated U.S. winter wheat conditions at 26% good to excellent. The crop was 40% harvested.

Check this page throughout the afternoon for additional highlights from this week's report.

To view weekly crop progress reports issued by National Ag Statistics Service offices in individual states, visit http://www.nass.usda.gov/…. Look for the U.S. map in the "Find Data and Reports by" section and choose the state you wish to view in the drop-down menu. Then look for that state's "Crop Progress & Condition" report.

**

National Crop Progress Summary
This Last Last 5-Year
Week Week Year Avg.
Corn emerged 97 94 97 97
Corn silking 5 NA 4 3
Soybeans emerged 93 88 89 90
Soybeans blooming 9 NA 7 6
Winter wheat harvested 40 25 18 24
Spring wheat headed 16 6 15 16
Cotton planted 92 86 91 94
Cotton squaring 27 19 25 25
Cotton setting bolls 5 2 5 5
Sorghum planted 84 68 82 84
Oats headed 61 50 58 58
Barley headed 20 7 15 14
Rice headed 13 8 12 8
Sunflowers planted 95 82 89 90
Peanuts pegging 23 12 24 23

**

National Crop Condition Summary
(VP=Very Poor; P=Poor; F=Fair; G=Good; E=Excellent)
VP P F G E
Corn
This Week 1 5 26 56 12
Prev Week 1 5 26 56 12
Prev Year 2 4 24 56 14
DTN 5-Yr Avg 5 10 26 46 13
Soybeans
This Week 1 5 28 56 10
Prev Week 1 5 28 57 9
Prev Year 2 5 27 56 10
DTN 5-Yr Avg 4 10 28 47 11
Spring Wheat
This Week 1 5 40 50 4
Prev Week 1 5 39 51 4
Prev Year 3 12 31 49 5
DTN 5-Yr Avg 8 16 29 40 7
Winter Wheat
This Week 20 26 28 22 4
Prev Week 20 25 28 22 5
Prev Year 6 13 32 43 6
DTN 5-Yr Avg 14 18 31 32 6
Rice
This Week 0 2 27 55 16
Prev Week 1 2 27 55 15
Prev Year 0 2 20 57 21
DTN 5-Yr Avg 1 3 22 58 17
Oats
This Week 7 12 28 47 6
Prev Week 7 12 29 47 5
Prev Year 7 9 27 49 8
DTN 5-Yr Avg 7 9 30 48 6
Barley
This Week 1 5 45 47 2
Prev Week 1 5 47 45 2
Prev Year 1 14 43 40 2
DTN 5-Yr Avg 1 7 39 48 4
Peanuts
This Week 2 5 30 58 5
Prev Week 1 4 33 57 5
Prev Year 1 4 23 64 8
DTN 5-Yr Avg 2 8 32 51 7
Cotton
This Week 3 10 34 45 8
Prev Week 2 9 39 41 9
Prev Year 6 14 33 41 6
DTN 5-Yr Avg 12 17 30 34 6

EllaMae Reiff can be reached at ellamae.reiff@dtn.com

Follow her on social platform X @ellareiff

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN